Men's Basketball:  South Alabama 68, Middle Tennessee 80  (February  06)
Search:
www.wkusports.com/www.troytrojans.com/www.usajaguars.com/www.meangreensports.com/www.unoprivateers.com/www.goblueraiders.com/www.ulmathletics.com/www.ragincajuns.com/www.fiusports.com/www.fausports.com/www.denverpioneers.com/www.ualrtrojans.com/www.asuindians.com/
NCAA Ad
BCS
NCAA Football
Sun Belt E-News Ad
Sun Belt History
ISP
Final Football Stats
Written by: Sun Belt Conference
         
Release: 01/08/2009
Send this article to a friend Print

2009 Sun Belt Conference

Leaders


 

Team Statistics

 

SCORING OFFENSEGTDFGXPT2XPDXPSafPointsAvg/G
1. Troy 13 55 18 52 0 0 1 438 33.7
2. Middle Tennessee 13 52 18 50 0 0 0 416 32.0
3. Florida Atlantic 12 44 8 37 1 0 1 329 27.4
4. North Texas 12 42 10 35 0 0 1 319 26.6
5. ULM 12 39 12 35 0 0 1 307 25.6
6. FIU 12 35 10 33 1 0 0 275 22.9
7. ASU 12 33 15 27 1 0 0 272 22.7
8. Louisiana-Lafayette 12 35 8 30 0 1 0 266 22.2
9. WKU 12 29 14 25 2 0 0 245 20.4
 
SCORING DEFENSEGTDFGXPT2XPDXPSafPointsAvg/G
1. ASU 12 36 10 33 0 0 0 279 23.2
2. Middle Tennessee 13 38 15 33 1 0 0 308 23.7
3. ULM 12 42 11 39 0 0 2 328 27.3
4. Troy 13 50 14 41 2 0 0 387 29.8
5. Louisiana-Lafayette 12 46 14 40 2 0 1 364 30.3
6. Florida Atlantic 12 52 15 46 0 1 0 405 33.8
7. FIU 12 55 14 52 0 0 0 424 35.3
8. North Texas 12 54 17 48 1 0 1 427 35.6
9. WKU 12 63 12 59 0 0 1 475 39.6
 
TOTAL OFFENSEGRushPassPlaysYardsAvg/PTDAvg/G
1. Troy 13 1939 4375 973 6314 6.5 53 485.7
2. Florida Atlantic 12 1829 3356 878 5185 5.9 43 432.1
3. Middle Tennessee 13 2418 3064 955 5482 5.7 47 421.7
4. North Texas 12 2223 2681 833 4904 5.9 42 408.7
5. ULM 12 2207 2501 817 4708 5.8 39 392.3
6. Louisiana-Lafayette 12 1643 2698 866 4341 5.0 33 361.8
7. ASU 12 1623 2323 758 3946 5.2 31 328.8
8. FIU 12 1260 2600 855 3860 4.5 33 321.7
9. WKU 12 2074 1775 758 3849 5.1 29 320.8
 
TOTAL DEFENSEGRushPassPlaysYardsAvg/PTDAvg/G
1. ASU 12 1464 2622 784 4086 5.2 34 340.5
2. ULM 12 1321 2843 819 4164 5.1 36 347.0
3. Middle Tennessee 13 1778 2835 952 4613 4.8 36 354.8
4. Louisiana-Lafayette 12 2183 2669 810 4852 6.0 43 404.3
5. North Texas 12 2347 2601 843 4948 5.9 50 412.3
6. Troy 13 1791 3728 937 5519 5.9 48 424.5
7. Florida Atlantic 12 2647 2791 775 5438 7.0 51 453.2
8. WKU 12 2938 2801 829 5739 6.9 62 478.2
9. FIU 12 2794 3105 897 5899 6.6 53 491.6
 
RUSHING OFFENSEGAttYardsAvg.TDYards/G
1. Middle Tennessee 13 519 2418 4.7 22 186.0
2. North Texas 12 420 2223 5.3 27 185.2
3. ULM 12 488 2207 4.5 21 183.9
4. WKU 12 445 2074 4.7 18 172.8
5. Florida Atlantic 12 434 1829 4.2 17 152.4
6. Troy 13 444 1939 4.4 29 149.2
7. Louisiana-Lafayette 12 460 1643 3.6 19 136.9
8. ASU 12 428 1623 3.8 21 135.2
9. FIU 12 422 1260 3.0 19 105.0
 
RUSHING DEFENSEGAttYardsAvg.TDYards/G
1. ULM 12 397 1321 3.3 20 110.1
2. ASU 12 418 1464 3.5 15 122.0
3. Middle Tennessee 13 512 1778 3.5 20 136.8
4. Troy 13 430 1791 4.2 19 137.8
5. Louisiana-Lafayette 12 474 2183 4.6 22 181.9
6. North Texas 12 484 2347 4.8 34 195.6
7. Florida Atlantic 12 431 2647 6.1 34 220.6
8. FIU 12 521 2794 5.4 33 232.8
9. WKU 12 522 2938 5.6 35 244.8
 
PASS OFFENSEGCompAttInt  Pct.YardsAvg.TDAvg/G
1. Troy 13 333 529 10 62.9 4375 8.3 24 336.5
2. Florida Atlantic 12 257 444 7 57.9 3356 7.6 26 279.7
3. Middle Tennessee 13 238 436 15 54.6 3064 7.0 25 235.7
4. Louisiana-Lafayette 12 240 406 8 59.1 2698 6.6 14 224.8
5. North Texas 12 277 413 17 67.1 2681 6.5 15 223.4
6. FIU 12 231 433 12 53.3 2600 6.0 14 216.7
7. ULM 12 185 329 20 56.2 2501 7.6 18 208.4
8. ASU 12 192 330 12 58.2 2323 7.0 10 193.6
9. WKU 12 181 313 12 57.8 1775 5.7 11 147.9
 
PASS DEFENSEGCompAttInt  Pct.YardsAvg.TDAvg/G
1. North Texas 12 204 359 7 56.8 2601 7.2 16 216.8
2. Middle Tennessee 13 241 440 19 54.8 2835 6.4 16 218.1
3. ASU 12 222 366 8 60.7 2622 7.2 19 218.5
4. Louisiana-Lafayette 12 202 336 16 60.1 2669 7.9 21 222.4
5. Florida Atlantic 12 232 344 5 67.4 2791 8.1 17 232.6
6. WKU 12 208 307 6 67.8 2801 9.1 27 233.4
7. ULM 12 246 422 13 58.3 2843 6.7 16 236.9
8. FIU 12 230 376 10 61.2 3105 8.3 20 258.8
9. Troy 13 313 507 10 61.7 3728 7.4 29 286.8
 
PASS EFFICIENCYGCompAttInt  Pct.YardsTDEffic.
1. Troy 13 333 529 10 62.9 4375 24 143.6
2. Florida Atlantic 12 257 444 7 57.9 3356 26 137.5
3. ULM 12 185 329 20 56.2 2501 18 126.0
4. Middle Tennessee 13 238 436 15 54.6 3064 25 125.7
5. North Texas 12 277 413 17 67.1 2681 15 125.4
6. Louisiana-Lafayette 12 240 406 8 59.1 2698 14 122.4
7. ASU 12 192 330 12 58.2 2323 10 120.0
8. WKU 12 181 313 12 57.8 1775 11 109.4
9. FIU 12 231 433 12 53.3 2600 14 108.9
 
PASS DEFENSE EFFIC.GCompAttInt  Pct.YardsTDEffic.
1. Middle Tennessee 13 241 440 19 54.8 2835 16 112.3
2. ULM 12 246 422 13 58.3 2843 16 121.2
3. North Texas 12 204 359 7 56.8 2601 16 128.5
4. ASU 12 222 366 8 60.7 2622 19 133.6
5. Louisiana-Lafayette 12 202 336 16 60.1 2669 21 137.9
6. Troy 13 313 507 10 61.7 3728 29 138.4
7. FIU 12 230 376 10 61.2 3105 20 142.8
8. Florida Atlantic 12 232 344 5 67.4 2791 17 149.0
9. WKU 12 208 307 6 67.8 2801 27 169.5
 
KICKOFF RETURNSGNo.YardsTDAvg.
1. North Texas 12 62 1382 0 22.3
2. WKU 12 81 1797 0 22.2
3. Troy 13 62 1305 1 21.0
4. ASU 12 47 979 0 20.8
5. FIU 12 71 1466 1 20.6
6. Middle Tennessee 13 57 1119 0 19.6
7. ULM 12 58 1138 0 19.6
8. Florida Atlantic 12 63 1189 0 18.9
9. Louisiana-Lafayette 12 52 939 0 18.1
 
PUNT RETURN AVGGNo.YardsTDAvg.
1. FIU 12 25 322 0 12.9
2. Louisiana-Lafayette 12 16 144 1 9.0
3. ASU 12 30 254 0 8.5
4. WKU 12 8 60 0 7.5
5. Middle Tennessee 13 24 155 1 6.5
6. North Texas 12 11 65 0 5.9
7. Florida Atlantic 12 21 100 0 4.8
8. ULM 12 24 108 0 4.5
9. Troy 13 30 106 0 3.5
 
INTERCEPTIONSGNo.YardsTDAvg.
1. Middle Tennessee 13 19 311 2 16.4
2. Louisiana-Lafayette 12 16 183 1 11.4
3. ULM 12 13 116 0 8.9
4. Troy 13 10 131 1 13.1
5. FIU 12 10 95 1 9.5
6. ASU 12 8 223 1 27.9
7. North Texas 12 7 92 0 13.1
8. WKU 12 6 74 0 12.3
9. Florida Atlantic 12 5 51 1 10.2
 
PUNTINGGNo.YardsAvg/PRet.Avg.TBNet/P
1. Louisiana-Lafayette 12 66 2682 40.6 123 1.9 4 37.6
2. Troy 13 56 2285 40.8 105 1.9 4 37.5
3. FIU 12 78 3319 42.6 265 3.4 7 37.4
4. ASU 12 53 2240 42.3 147 2.8 7 36.8
5. WKU 12 57 2474 43.4 285 5.0 5 36.6
6. ULM 12 60 2313 38.5 160 2.7 3 34.9
7. Florida Atlantic 12 52 1969 37.9 61 1.2 6 34.4
8. Middle Tennessee 13 82 3183 38.8 359 4.4 4 33.5
9. North Texas 12 57 2129 37.4 296 5.2 3 31.1
 
KICKOFF COVERAGEGNo.YardsAvg.ReturnTBNet Avg.
1. ASU 12 59 3619 61.3 944 5 43.6
2. Troy 13 83 5281 63.6 1461 16 42.2
3. Florida Atlantic 12 61 3895 63.9 1170 8 42.0
4. North Texas 12 63 3833 60.8 1149 6 40.7
5. FIU 12 50 2870 57.4 778 3 40.6
6. Middle Tennessee 13 80 4804 60.0 1634 5 38.4
7. ULM 12 63 3620 57.5 1159 5 37.5
8. WKU 12 51 2889 56.6 983 2 36.6
9. Louisiana-Lafayette 12 55 3053 55.5 1088 1 35.4
 
FIELD GOALSGMade-AttPct.
1. Middle Tennessee 13 18-22 .818
2. ASU 12 15-19 .789
3. Troy 13 18-23 .783
4. WKU 12 14-19 .737
5. Louisiana-Lafayette 12 8-11 .727
6. FIU 12 10-14 .714
7. North Texas 12 10-15 .667
  Florida Atlantic 12 8-12 .667
9. ULM 12 12-20 .600
 
PAT KICKINGGMade-AttPct.
1. FIU 12 33-33 1.000
  WKU 12 25-25 1.000
3. Troy 13 52-53 .981
4. Middle Tennessee 13 50-51 .980
5. Louisiana-Lafayette 12 30-32 .938
6. ULM 12 35-38 .921
7. ASU 12 27-31 .871
8. Florida Atlantic 12 37-43 .860
9. North Texas 12 35-41 .854
 
SACKS BYGNo.Yards
1. Middle Tennessee 13 38 253
2. Troy 13 33 194
3. ULM 12 27 181
4. ASU 12 21 154
5. FIU 12 20 163
6. Louisiana-Lafayette 12 16 117
7. Florida Atlantic 12 12 84
  North Texas 12 12 79
9. WKU 12 10 63
 
SACKS AGAINSTGNo.Yards
1. North Texas 12 12 93
2. Louisiana-Lafayette 12 13 86
3. ULM 12 16 98
4. Middle Tennessee 13 19 159
5. Florida Atlantic 12 21 164
6. Troy 13 24 126
7. ASU 12 31 229
8. FIU 12 34 227
9. WKU 12 39 284
 
FIRST DOWNSGRushPassPenTotalAvg/G
1. Troy 13 101 191 20 312 24.0
2. Florida Atlantic 12 110 162 21 293 24.4
3. Middle Tennessee 13 110 127 15 252 19.4
4. North Texas 12 104 125 20 249 20.8
5. Louisiana-Lafayette 12 102 120 18 240 20.0
6. ULM 12 107 114 18 239 19.9
7. FIU 12 75 116 25 216 18.0
8. WKU 12 111 83 20 214 17.8
9. ASU 12 101 91 16 208 17.3
 
OPPONENT 1ST DOWNSGRushPassPenTotalAvg/G
1. ASU 12 89 118 18 225 18.8
2. ULM 12 80 130 19 229 19.1
3. Louisiana-Lafayette 12 106 118 14 238 19.8
4. North Texas 12 122 109 18 249 20.8
5. Middle Tennessee 13 98 130 23 251 19.3
6. Florida Atlantic 12 124 113 23 260 21.7
7. WKU 12 144 124 11 279 23.2
8. Troy 13 96 163 24 283 21.8
9. FIU 12 139 132 14 285 23.8
 
3RD-DOWN CONVERSIONSGConv.Att.Pct.
1. Florida Atlantic 12 75 165 45.5
2. Troy 13 80 184 43.5
3. ULM 12 73 169 43.2
4. Louisiana-Lafayette 12 78 184 42.4
5. North Texas 12 69 164 42.1
6. Middle Tennessee 13 74 209 35.4
7. FIU 12 67 191 35.1
8. ASU 12 48 144 33.3
9. WKU 12 46 147 31.3
 
OPP 3RD-DN CONVERTGConv.Att.Pct.
1. Middle Tennessee 13 75 210 35.7
2. ULM 12 64 170 37.6
3. North Texas 12 62 164 37.8
4. Troy 13 73 189 38.6
5. ASU 12 69 171 40.4
6. Florida Atlantic 12 57 138 41.3
7. FIU 12 75 177 42.4
8. Louisiana-Lafayette 12 77 168 45.8
9. WKU 12 78 149 52.3
 
4TH-DOWN CONVERSIONSGConv.Att.Pct.
1. ULM 12 7 9 77.8
2. Louisiana-Lafayette 12 12 19 63.2
3. ASU 12 8 18 44.4
4. FIU 12 10 26 38.5
5. Middle Tennessee 13 8 21 38.1
6. Florida Atlantic 12 7 19 36.8
7. WKU 12 6 17 35.3
8. North Texas 12 4 13 30.8
9. Troy 13 4 17 23.5
 
OPP 4TH-DN CONVERTGConv.Att.Pct.
1. Middle Tennessee 13 5 17 29.4
2. Florida Atlantic 12 7 17 41.2
3. North Texas 12 11 21 52.4
4. ULM 12 9 17 52.9
5. FIU 12 8 15 53.3
  WKU 12 8 15 53.3
7. Troy 13 10 18 55.6
8. ASU 12 7 12 58.3
9. Louisiana-Lafayette 12 11 18 61.1
 
PENALTIESGNo.YardsAvg/G
1. Louisiana-Lafayette 12 66 590 49.2
2. WKU 12 85 682 56.8
3. Middle Tennessee 13 81 745 57.3
4. North Texas 12 80 695 57.9
5. ASU 12 91 721 60.1
6. ULM 12 90 733 61.1
7. FIU 12 93 754 62.8
8. Troy 13 106 888 68.3
9. Florida Atlantic 12 99 848 70.7
 
OPPONENT PENALTIESGNo.YardsAvg/G
1. FIU 12 103 904 75.3
2. WKU 12 89 813 67.8
3. Troy 13 107 863 66.4
4. North Texas 12 80 752 62.7
5. ULM 12 87 729 60.8
6. Florida Atlantic 12 82 719 59.9
7. Louisiana-Lafayette 12 88 718 59.8
8. Middle Tennessee 13 92 710 54.6
9. ASU 12 75 591 49.2
 
TIME OF POSSESSIONGPoss. TimeAvg/G
1. ULM 12 388:06 32:20
2. Florida Atlantic 12 380:10 31:40
3. North Texas 12 369:12 30:46
4. Louisiana-Lafayette 12 361:51 30:09
5. ASU 12 357:40 29:48
6. WKU 12 356:25 29:42
7. Troy 13 376:29 28:57
8. Middle Tennessee 13 357:27 27:29
9. FIU 12 322:08 26:50
 
 GainedLost 
TURNOVER MARGINGFumbIntTotalFumbIntTotalMarginPer/G
1. Middle Tennessee 13 14 19 33 6 15 21 +12 0.92
2. Louisiana-Lafayette 12 10 16 26 15 8 23 +3 0.25
3. Florida Atlantic 12 11 5 16 8 7 15 +1 0.08
4. FIU 12 7 10 17 9 12 21 -4 -0.33
5. ASU 12 11 8 19 12 12 24 -5 -0.42
  ULM 12 10 13 23 8 20 28 -5 -0.42
7. Troy 13 11 10 21 17 10 27 -6 -0.46
8. WKU 12 10 6 16 16 12 28 -12 -1.00
9. North Texas 12 8 7 15 12 17 29 -14 -1.17
 
 Red ZoneTouchdownsField GoalsLost possession
RED ZONE OFFENSEGScores-Chances Pct.TDsRush-PassMade-AttFumbInt.DownsOther
1. Louisiana-Lafayette 12 31-35 88.6 27 18-9 4-5 3 0 0 0
2. WKU 12 32-37 86.5 23 16-7 9-11 1 0 2 0
3. Florida Atlantic 12 37-44 84.1 31 12-19 6-8 0 1 3 1
4. Troy 13 51-62 82.3 38 23-15 13-15 1 1 2 5
5. Middle Tennessee 13 42-52 80.8 29 15-14 13-15 0 1 7 0
6. North Texas 12 37-46 80.4 28 17-11 9-11 2 1 2 2
7. ASU 12 39-49 79.6 26 19-7 13-16 1 3 2 1
8. FIU 12 35-45 77.8 27 17-10 8-11 2 1 4 0
9. ULM 12 38-53 71.7 29 17-12 9-17 1 4 1 1
 
 Red ZoneTouchdownsField GoalsLost possession
RED ZONE DEFENSEGScores-Chances Pct.TDsRush-PassMade-AttFumbInt.DownsOther
1. ASU 12 29-38 76.3 21 10-11 8-12 1 2 1 1
2. Middle Tennessee 13 30-38 78.9 20 15-5 10-15 1 0 0 2
3. Louisiana-Lafayette 12 41-50 82.0 31 18-13 10-14 1 1 3 0
4. FIU 12 44-53 83.0 31 19-12 13-17 1 0 3 1
5. WKU 12 55-66 83.3 46 26-20 9-11 0 2 3 4
6. North Texas 12 45-51 88.2 36 27-9 9-11 1 3 0 0
7. Troy 13 41-46 89.1 31 15-16 10-11 1 0 3 0
8. ULM 12 35-39 89.7 29 20-9 6-8 0 1 1 0
9. Florida Atlantic 12 45-49 91.8 36 28-8 9-9 1 0 2 1
 
ON-SIDE KICKS BYGOn-sidePct.
1. WKU 12 1-3 33.3
2. FIU 12 0-4 0.0
  Louisiana-Lafayette 12 0-1 0.0
  Florida Atlantic 12 0-1 0.0
  ULM 12 0-1 0.0
  Middle Tennessee 13 0-1 0.0
  ASU 12 0-1 0.0
  Troy 13 0-0 0.0
  North Texas 12 0-0 0.0
 
ON-SIDE KICKS AGAINSTGOn-sidePct.
1. ULM 12 0-2 0.0
  Troy 13 0-2 0.0
  Middle Tennessee 13 0-1 0.0
  ASU 12 0-0 0.0
  Louisiana-Lafayette 12 0-0 0.0
  North Texas 12 0-0 0.0
  WKU 12 0-0 0.0
8. Florida Atlantic 12 1-2 50.0
9. FIU 12 1-1 100.0
 

 

Individual Statistics

 

RUSHINGClGAtt.YardsAvg.TDLongAvg/G
1. Morris, Alfred-FAU SO 12 263 1392 5.3 11 48 116.0
2. Dunbar, Lance-NT SO 12 200 1378 6.9 17 71 114.8
3. Goodin, Frank-ULM JR 12 219 1126 5.1 13 48 93.8
4. Dasher, Dwight-MT JR 13 224 1154 5.2 13 74 88.8
5. Rainey, Bobby-WKU SO 12 144 939 6.5 6 49 78.2
6. Kyles, D.D.-MT SO 12 139 857 6.2 3 53 71.4
7. Arnold, Reggie-ASU SR 12 168 723 4.3 12 26 60.2
8. Southward, S.-TROY FR 13 110 602 5.5 12 42 46.3
9. Dodge, Riley-NT FR 10 104 463 4.5 5 38 46.3
10. Harris, DuJuan-TROY FR 13 151 583 3.9 10 25 44.8
 
PASSING AVG/GAMEClGComp-Att-IntPct.YardsTDLongAvg/G
1. Brown, Levi-TROY SR 13 321 - 504 - 9 63.7 4254 23 70 327.2
2. Dasher, Dwight-MT JR 13 219 - 399 - 14 54.9 2789 23 80 214.5
3. McCall, Paul-FIU SR 11 208 - 370 - 8 56.2 2343 14 65 213.0
4. Masson,Chris-ULL SO 12 222 - 373 - 8 59.5 2406 10 57 200.5
5. Dodge, Riley-NT FR 10 205 - 303 - 15 67.7 1975 9 69 197.5
6. Revell, Trey-ULM JR 10 121 - 210 - 12 57.6 1739 12 75 173.9
7. Leonard, Corey-ASU SR 9 114 - 211 - 6 54.0 1416 7 59 157.3
8. Jakes, Kawaun-WKU FR 11 148 - 244 - 9 60.7 1516 9 48 137.8
9. VanCamp, Jeff-FAU JR 10 109 - 184 - 2 59.2 1372 12 52 137.2
10. Aplin, Ryan-ASU FR 9 77 - 118 - 6 65.3 889 3 64 98.8
 
PASS EFFICIENCYClGComp-Att-IntPct.YardsTDLongEffic.
1. McGuire,Brad-ULL SO 9 8 - 14 - 0 57.1 131 2 91 182.9
2. Brown, Levi-TROY SR 13 321 - 504 - 9 63.7 4254 23 70 146.1
3. VanCamp, Jeff-FAU JR 10 109 - 184 - 2 59.2 1372 12 52 141.2
4. Revell, Trey-ULM JR 10 121 - 210 - 12 57.6 1739 12 75 134.6
5. Gautier,Blaine-ULL FR 9 9 - 17 - 0 52.9 119 1 22 131.2
6. Aplin, Ryan-ASU FR 9 77 - 118 - 6 65.3 889 3 64 126.8
7. Dasher, Dwight-MT JR 13 219 - 399 - 14 54.9 2789 23 80 125.6
8. Dodge, Riley-NT FR 10 205 - 303 - 15 67.7 1975 9 69 122.3
9. Masson,Chris-ULL SO 12 222 - 373 - 8 59.5 2406 10 57 118.3
10. Jakes, Kawaun-WKU FR 11 148 - 244 - 9 60.7 1516 9 48 117.6
 
RECEPTIONS/GAMEClGRec.YardsTDLongAvg/CAvg/GRec/G
1. Jackson, Jamaal-NT JR 12 71 701 6 69 9.9 58.4 5.9
2. Jernigan, J.-TROY JR 13 71 1101 4 70 15.5 84.7 5.5
3. Hilton, T.Y.-FIU SO 12 57 632 5 43 11.1 52.7 4.8
  Carey, Darius-NT FR 12 57 509 4 23 8.9 42.4 4.8
5. Gaebler, Jake-WKU SR 10 43 494 4 48 11.5 49.4 4.3
6. Sapp, LaGregory-ULM SR 10 40 784 3 52 19.6 78.4 4.0
  Harmon, Jason-FAU SR 12 48 649 6 52 13.5 54.1 4.0
8. Thompkins, B.-ASU SR 12 47 598 4 59 12.7 49.8 3.9
9. Doyle, Jack-WKU FR 10 37 365 1 35 9.9 36.5 3.7
10. Gill, Tebiarus-TROY JR 13 47 581 6 44 12.4 44.7 3.6
 
RECEIVE YDS/GAMEClGRec.YardsTDLongRec/GAvg/CAvg/G
1. Jernigan, J.-TROY JR 13 71 1101 4 70 5.5 15.5 84.7
2. Sapp, LaGregory-ULM SR 10 40 784 3 52 4.0 19.6 78.4
3. Green,Ladarius-ULL SO 9 32 533 2 91 3.6 16.7 59.2
4. Jackson, Jamaal-NT JR 12 71 701 6 69 5.9 9.9 58.4
5. Harmon, Jason-FAU SR 12 48 649 6 52 4.0 13.5 54.1
6. Hilton, T.Y.-FIU SO 12 57 632 5 43 4.8 11.1 52.7
7. Thompkins, B.-ASU SR 12 47 598 4 59 3.9 12.7 49.8
8. Gaebler, Jake-WKU SR 10 43 494 4 48 4.3 11.5 49.4
9. Bonner, Chris-FAU SR 12 32 571 6 70 2.7 17.8 47.6
10. McNeal, Darrell-ULM SR 12 38 542 6 42 3.2 14.3 45.2
 
TOTAL OFFENSEClGRushPassPlaysTotalYds/G
1. Brown, Levi-TROY SR 13 7 4254 558 4261 327.8
2. Dasher, Dwight-MT JR 13 1154 2789 623 3943 303.3
3. Dodge, Riley-NT FR 10 463 1975 407 2438 243.8
4. Masson,Chris-ULL SO 12 192 2406 435 2598 216.5
5. McCall, Paul-FIU SR 11 23 2343 445 2366 215.1
6. Revell, Trey-ULM JR 10 354 1739 305 2093 209.3
7. Leonard, Corey-ASU SR 9 174 1416 283 1590 176.7
8. Jakes, Kawaun-WKU FR 11 355 1516 369 1871 170.1
9. VanCamp, Jeff-FAU JR 10 19 1372 219 1391 139.1
10. Aplin, Ryan-ASU FR 9 253 889 182 1142 126.9
 
SCORINGClGTDFGXPT2XPPtsPts/G
1. Dunbar, Lance-NT SO 12 19 0 0 0 114 9.5
2. Gendreau, Alan-MT SO 13 0 18 50 0 104 8.0
3. Morris, Alfred-FAU SO 12 13 0 0 0 78 6.5
  Goodin, Frank-ULM JR 12 13 0 0 0 78 6.5
5. Dasher, Dwight-MT JR 13 13 0 0 0 78 6.0
  Arnold, Reggie-ASU SR 12 12 0 0 0 72 6.0
7. Jabour, Radi-ULM SO 12 0 12 35 0 71 5.9
8. Taylor, Michael-TROY SO 13 0 11 43 0 76 5.8
9. Arauco, Josh-ASU SR 12 0 14 27 0 69 5.8
10. Tinius, Casey-WKU SO 12 0 14 25 0 67 5.6
 
SCORING (TDs)ClGTDRushPassRet.PATPtsPts/G
1. Dunbar, Lance-NT SO 12 19 17 2 0 0 114 9.5
2. Morris, Alfred-FAU SO 12 13 11 2 0 0 78 6.5
  Goodin, Frank-ULM JR 12 13 13 0 0 0 78 6.5
4. Arnold, Reggie-ASU SR 12 12 12 0 0 0 72 6.0
  Dasher, Dwight-MT JR 13 13 13 0 0 0 78 6.0
6. Southward, S.-TROY FR 13 12 12 0 0 0 72 5.5
  Harris, DuJuan-TROY FR 13 12 10 2 0 0 72 5.5
8. McGuire,Brad-ULL SO 9 7 7 0 0 0 42 4.7
9. Rainey, Bobby-WKU SO 12 7 6 1 0 1 44 3.7
10. Bonner, Chris-FAU SR 12 7 1 6 0 0 42 3.5
 
SCORING (KICK)ClGPATsFGsPtsPts/G
1. Gendreau, Alan-MT SO 13 50-51 18-22 104 8.0
2. Jabour, Radi-ULM SO 12 35-38 12-20 71 5.9
3. Taylor, Michael-TROY SO 13 43-44 11-14 76 5.8
4. Arauco, Josh-ASU SR 12 27-31 14-17 69 5.8
5. Tinius, Casey-WKU SO 12 25-25 14-19 67 5.6
6. Knott, Jeremy-NT SR 12 35-40 10-15 65 5.4
7. Rivest, Dustin-FIU SR 12 33-33 10-14 63 5.2
8. Albrecht,Tyler-ULL JR 12 30-32 8-11 54 4.5
9. Gornall, Ross-FAU JR 15 37-42 8-12 61 4.1
10. Wilbourn, Ryan-ASU SO 12 0-0 1-2 3 0.2
 
PUNT RETURN AVGClGNo.YardsTDLongAvg.
1. Walker, Daylan-ASU SR 12 25 212 0 32 8.5
2. Williams, C.-TROY SR 13 28 110 0 16 3.9
 
KICK RETURN AVGClGNo.YardsTDLongAvg.
1. Hilton, T.Y.-FIU SO 12 22 633 1 96 28.8
2. Jackson, Jamaal-NT JR 12 17 463 0 53 27.2
3. Hill, Royce-NT SO 12 15 395 0 73 26.3
4. Rainey, Bobby-WKU SO 12 44 1050 0 52 23.9
5. Jernigan, J.-TROY JR 13 39 897 0 50 23.0
6. Thompkins, B.-ASU SR 12 35 790 0 65 22.6
7. Gee, Desmond-MT SR 13 41 910 0 74 22.2
8. Ambrose, Luther-ULM SO 12 38 832 0 63 21.9
9. Times, Wayne-FIU FR 12 22 480 0 47 21.8
10. Harmon, Jason-FAU SR 12 15 297 0 33 19.8
 
ALL PURPOSEClGRushRcvPRKRYardsYards/G
1. Rainey, Bobby-WKU SO 12 939 83 29 1050 2101 175.1
2. Jernigan, J.-TROY JR 13 266 1101 0 897 2264 174.2
3. Dunbar, Lance-NT SO 12 1378 300 0 57 1735 144.6
4. Ambrose, Luther-ULM SO 12 311 455 49 832 1647 137.2
5. Morris, Alfred-FAU SO 12 1392 114 0 0 1506 125.5
6. Thompkins, B.-ASU SR 12 -1 598 29 790 1416 118.0
7. Hilton, T.Y.-FIU SO 12 49 632 36 633 1350 112.5
8. Goodin, Frank-ULM JR 12 1126 138 0 19 1283 106.9
9. Jackson, Jamaal-NT JR 12 -1 701 3 463 1166 97.2
10. Dasher, Dwight-MT JR 13 1154 0 0 0 1154 88.8
 
PUNTINGClGNo.YardsLongAvg.
1. Moore, Jeremy-WKU SR 12 56 2427 56 43.3
2. Munera, Carlos-FIU SR 12 72 3092 65 42.9
3. Wilbourn, Ryan-ASU SO 12 53 2240 65 42.3
4. Goggans, Will-TROY SO 13 56 2285 63 40.8
5. Ortego,Spencer-ULL JR 12 66 2682 60 40.6
6. Groody, Mickey-FAU SO 12 46 1868 55 40.6
7. Atterberry, W.-NT FR 12 55 2143 59 39.0
8. DeFatta, David-MT SR 13 81 3131 55 38.7
9. Love, Scott-ULM SR 12 60 2313 66 38.5
 
FIELD GOALSClGMadeAtt.Pct.Made/G
1. Gendreau, Alan-MT SO 13 18 22 81.8 1.38
2. Arauco, Josh-ASU SR 12 14 17 82.4 1.17
  Tinius, Casey-WKU SO 12 14 19 73.7 1.17
4. Jabour, Radi-ULM SO 12 12 20 60.0 1.00
5. Taylor, Michael-TROY SO 13 11 14 78.6 0.85
6. Rivest, Dustin-FIU SR 12 10 14 71.4 0.83
  Knott, Jeremy-NT SR 12 10 15 66.7 0.83
8. Albrecht,Tyler-ULL JR 12 8 11 72.7 0.67
9. Gornall, Ross-FAU JR 15 8 12 66.7 0.53
10. Wilbourn, Ryan-ASU SO 12 1 2 50.0 0.08
 
FIELD GOAL PCTClGMadeAtt.LongPct.
 
PAT KICKING PCTClGMadeAtt.Pct.
1. Rivest, Dustin-FIU SR 12 33 33 100.0
  Tinius, Casey-WKU SO 12 25 25 100.0
3. Gendreau, Alan-MT SO 13 50 51 98.0
4. Taylor, Michael-TROY SO 13 43 44 97.7
5. Albrecht,Tyler-ULL JR 12 30 32 93.8
6. Jabour, Radi-ULM SO 12 35 38 92.1
7. Gornall, Ross-FAU JR 15 37 42 88.1
8. Knott, Jeremy-NT SR 12 35 40 87.5
