Sun Belt Football TV Schedule
2009 Sun Belt Conference Volleyball Statistics
Updated: 11/15/2009 15:02:28 (ET)
By Sun Belt Conference
Share |

2009 Sun Belt Conference Volleyball

Leaders


 

Conference Team Leaders

 
2009 Sun Belt Conference Volleyball
Conference Team Leaders as of Nov 15, 2009
HITTING PERCENTAGESKETAPct.
1. Middle Tennessee 102 1404 511 3112 .287
2. WKU 118 1551 581 3644 .266
3. FIU 103 1520 580 3629 .259
4. New Orleans 115 1489 563 3867 .239
5. UALR 113 1456 522 3982 .235
6. Arkansas State 121 1561 645 4387 .209
7. Denver 120 1536 713 3991 .206
8. Troy 106 1277 607 3648 .184
9. North Texas 125 1466 728 4241 .174
10. South Alabama 104 1165 606 3298 .169
11. Florida Atlantic 90 938 489 2778 .162
12. Louisiana-Lafayette 117 1259 682 4156 .139
13. Louisiana-Monroe 106 960 635 3353 .097
 
Opponent Hitting Pct.SKETAPct.
1. Arkansas State 121 1353 716 4164 .153
2. WKU 118 1274 667 3623 .168
3. New Orleans 115 1359 680 3992 .170
4. Middle Tennessee 102 1097 570 3075 .171
5. FIU 103 1144 536 3365 .181
6. North Texas 125 1551 740 4334 .187
7. Louisiana-Lafayette 117 1487 645 4191 .201
8. UALR 113 1487 642 4138 .204
9. South Alabama 104 1283 557 3262 .223
10. Troy 106 1368 554 3628 .224
11. Denver 120 1493 600 3966 .225
12. Florida Atlantic 90 1184 499 2898 .236
13. Louisiana-Monroe 106 1365 523 3248 .259
 
ASSISTSSNo.Avg/S
1. FIU 103 1404 13.63
2. Middle Tennessee 102 1314 12.88
3. WKU 118 1418 12.02
4. UALR 113 1344 11.89
5. Arkansas State 121 1428 11.80
6. Denver 120 1414 11.78
7. New Orleans 115 1354 11.77
8. Troy 106 1183 11.16
9. North Texas 125 1345 10.76
10. South Alabama 104 1087 10.45
11. Louisiana-Lafayette 117 1137 9.72
12. Florida Atlantic 90 851 9.46
13. Louisiana-Monroe 106 884 8.34
 
KILLSSNo.Avg/S
1. FIU 103 1520 14.76
2. Middle Tennessee 102 1404 13.76
3. WKU 118 1551 13.14
4. New Orleans 115 1489 12.95
5. Arkansas State 121 1561 12.90
6. UALR 113 1456 12.88
7. Denver 120 1536 12.80
8. Troy 106 1277 12.05
9. North Texas 125 1466 11.73
10. South Alabama 104 1165 11.20
11. Louisiana-Lafayette 117 1259 10.76
12. Florida Atlantic 90 938 10.42
13. Louisiana-Monroe 106 960 9.06
 
BLOCKSSBSBATotalAvg/S
1. Middle Tennessee 102 62 370 247.0 2.42
2. WKU 118 97 335 264.5 2.24
3. Arkansas State 121 87 367 270.5 2.24
4. UALR 113 76 320 236.0 2.09
5. North Texas 125 74 368 258.0 2.06
6. Denver 120 40 401 240.5 2.00
7. New Orleans 115 49 362 230.0 2.00
8. Florida Atlantic 90 40 272 176.0 1.96
9. South Alabama 104 18 366 201.0 1.93
10. Louisiana-Lafayette 117 56 292 202.0 1.73
11. FIU 103 22 303 173.5 1.68
12. Troy 106 57 243 178.5 1.68
13. Louisiana-Monroe 106 47 236 165.0 1.56
 
SERVICE ACESSNo.Avg/S
1. WKU 118 193 1.64
2. Arkansas State 121 190 1.57
3. Louisiana-Lafayette 117 173 1.48
4. South Alabama 104 149 1.43
5. FIU 103 141 1.37
6. Troy 106 140 1.32
7. New Orleans 115 140 1.22
8. North Texas 125 149 1.19
9. Middle Tennessee 102 120 1.18
10. Denver 120 139 1.16
11. Florida Atlantic 90 86 0.96
12. Louisiana-Monroe 106 94 0.89
13. UALR 113 95 0.84
 
DIGSSNo.Avg/S
1. Louisiana-Lafayette 117 1768 15.11
2. Arkansas State 121 1812 14.98
3. UALR 113 1689 14.95
4. New Orleans 115 1654 14.38
5. FIU 103 1440 13.98
6. Troy 106 1463 13.80
7. North Texas 125 1690 13.52
8. Denver 120 1552 12.93
9. WKU 118 1400 11.86
10. South Alabama 104 1208 11.62
11. Middle Tennessee 102 1168 11.45
12. Florida Atlantic 90 1010 11.22
13. Louisiana-Monroe 106 1181 11.14
 
Match Won-Lost Pct.ConferencePct. OverallPct.
FIU 17-0 1.000   28-2 .933
Middle Tennessee 15-2 .882   22-8 .733
WKU 13-4 .765   24-8 .750
Arkansas State 12-6 .667   22-10 .688
New Orleans 12-6 .667   19-11 .633
Denver 11-7 .611   16-16 .500
UALR 10-8 .556   16-13 .552
North Texas 8-10 .444   12-20 .375
Troy 7-10 .412   12-18 .400
Florida Atlantic 4-13 .235   6-20 .231
Louisiana-Lafayette 3-15 .167   9-24 .273
South Alabama 2-15 .118   11-19 .367
Louisiana-Monroe 0-18 .000   3-30 .091
 

 

Conference Individual Leaders

 
2009 Sun Belt Conference Volleyball
Conference Individual Leaders as of Nov 15, 2009
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGEClSKETAPct.
1. Oladinni,Stacy-Middle Tennessee SO 102 275 65 512 .410
2. Yancey,Janay-Middle Tennessee SR 96 160 55 293 .358
3. Davidsmeyer, Emmy-Denver SR 120 512 153 1034 .347
4. Elmore, Tiffany-WKU SO 106 251 74 520 .340
5. Fielder, Cayla-Arkansas State SO 112 358 105 748 .338
6. Rosa,Yarimar-FIU SR 63 312 98 659 .325
7. Bucur, Anita-UALR SR 113 432 89 1073 .320
8. Stuckel, Lauren-WKU SO 118 166 46 379 .317
9. Wistrick,Alyssa-Middle Tennessee JR 69 107 37 224 .312
10. Gilroy, Meghan-Troy SR 97 410 116 949 .310
 
KILLSClSNo.Avg/S
1. Rosa,Yarimar-FIU SR 63 312 4.95
2. Davidsmeyer, Emmy-Denver SR 120 512 4.27
3. Gilroy, Meghan-Troy SR 97 410 4.23
4. Bucur, Anita-UALR SR 113 432 3.82
5. Kozon,Izabela-Middle Tennessee JR 102 360 3.53
6. Bjelica,Jovana-FIU FR 82 280 3.41
7. Mead,Ashley-Middle Tennessee SR 101 344 3.41
8. Huddleston, Amy-North Texas JR 123 410 3.33
9. Loyd, Lindsey-New Orleans SR 114 378 3.32
10. Szivos, Maria-New Orleans SO 108 354 3.28
 
ASSISTSClSNo.Avg/S
1. Valentin,Natalia-FIU JR 101 1219 12.07
2. Clark,Leslie-Middle Tennessee SR 102 1132 11.10
3. Bennett, Laura-Arkansas State JR 120 1275 10.62
4. DeFrancesco,Giuliana-UALR SR 113 1138 10.07
5. Henderson, Megan-Troy JR 104 1007 9.68
6. Stuckel, Lauren-WKU SO 118 1136 9.63
7. Hagberg, Jennica-South Alabama SO 104 978 9.40
8. Saey, Kayla-North Texas SO 108 979 9.06
9. MARRAS TATE, Joanne-Florida Atlantic JR 69 614 8.90
10. Vreeman, Kresson-Denver JR 120 1051 8.76
 
SERVICE ACESClSNo.Avg/S
1. Gould, Lindsey-WKU SR 118 55 0.47
2. Kozon,Izabela-Middle Tennessee JR 102 34 0.33
3. Valentin,Natalia-FIU JR 101 33 0.33
4. Stuckel, Lauren-WKU SO 118 38 0.32
  Rogers, Sarah-WKU FR 118 38 0.32
6. Markova, Hristina-South Alabama JR 86 26 0.30
7. Szivos, Maria-New Orleans SO 108 32 0.30
8. Krolikowski, Ariel-Louisiana-Lafayette FR 116 33 0.28
9. Frazier, Kari-South Alabama JR 102 29 0.28
10. Vreeman, Kresson-Denver JR 120 34 0.28
 
BLOCKSClSBSBATotalAvg/S
1. Yancey,Janay-Middle Tennessee SR 96 14 93 107.0 1.11
2. Schwartz, Lindsay-South Alabama SO 97 4 103 107.0 1.10
3. Fielder, Cayla-Arkansas State SO 112 33 89 122.0 1.09
4. Dillard, Kati-North Texas SO 124 28 95 123.0 0.99
5. Fogler, Bethany-Louisiana-Lafayette FR 103 22 77 99.0 0.96
6. Davidsmeyer, Emmy-Denver SR 120 6 108 114.0 0.95
7. Hubbard, Kaley-New Orleans JR 111 21 83 104.0 0.94
8. Nobel, Katharina-UALR JR 104 31 64 95.0 0.91
9. CASTRO, Krystena-Florida Atlantic SR 89 14 65 79.0 0.89
10. Gantar, Paige-UALR FR 113 15 85 100.0 0.88
 
DIGSClSNo.Avg/S
1. Bowman, Heather-Arkansas State SR 119 676 5.68
2. Valenti, Nicky-New Orleans JR 115 550 4.78
3. Brown, Lindsay-Louisiana-Lafayette JR 117 536 4.58
4. Pepperman, Emily-UALR FR 113 471 4.17
5. Tribble, Christy-Louisiana-Monroe JR 97 384 3.96
6. Wikierak, Kacie-Denver JR 120 454 3.78
7. Rogers, Sarah-WKU FR 118 445 3.77
8. Waugh,Ashley-Middle Tennessee SR 90 297 3.30
9. NIGHTINGALE, Cintia-Florida Atlantic FR 89 293 3.29
10. Willey, Sarah-North Texas SO 125 376 3.01
 
POINTSClSKSABSBATotalAvg/S
1. Rosa,Yarimar-FIU SR 63 312 12 2 12 332.0 5.27
2. Gilroy, Meghan-Troy SR 97 410 13 28 48 475.0 4.90
3. Davidsmeyer, Emmy-Denver SR 120 512 13 6 108 585.0 4.88
4. Bucur, Anita-UALR SR 113 432 18 3 39 472.5 4.18
5. Fielder, Cayla-Arkansas State SO 112 358 26 33 89 461.5 4.12
6. Kozon,Izabela-Middle Tennessee JR 102 360 34 7 27 414.5 4.06
7. Bjelica,Jovana-FIU FR 82 280 20 3 43 324.5 3.96
8. Szivos, Maria-New Orleans SO 108 354 32 1 66 420.0 3.89
9. Mead,Ashley-Middle Tennessee SR 101 344 9 12 45 387.5 3.84
10. Huddleston, Amy-North Texas JR 123 410 19 6 43 456.5 3.71
 

2009 Sun Belt Conference Volleyball

Leaders


 

Conference Team Leaders

 
2009 Sun Belt Conference Volleyball
Conference Team Leaders as of Nov 15, 2009 (Conference matches)
HITTING PERCENTAGESKETAPct.
1. Middle Tennessee 58 829 281 1781 .308
2. FIU 59 886 335 2024 .272
3. New Orleans 72 949 329 2395 .259
4. WKU 61 799 324 1884 .252
5. UALR 71 927 320 2501 .243
6. Denver 69 873 398 2251 .211
7. Arkansas State 71 915 391 2537 .207
8. North Texas 68 839 397 2290 .193
9. Troy 60 715 347 2052 .179
10. Florida Atlantic 58 632 310 1819 .177
11. South Alabama 58 608 349 1813 .143
12. Louisiana-Lafayette 65 685 394 2325 .125
13. Louisiana-Monroe 56 495 347 1821 .081
 
Opponent Hitting Pct.SKETAPct.
1. Middle Tennessee 58 605 352 1810 .140
2. WKU 61 645 350 1827 .161
3. New Orleans 72 847 428 2503 .167
4. Arkansas State 71 824 404 2422 .173
5. North Texas 68 823 397 2317 .184
6. FIU 59 639 293 1855 .187
7. UALR 71 932 399 2614 .204
8. Denver 69 844 358 2286 .213
9. Louisiana-Lafayette 65 878 363 2374 .217
10. Troy 60 790 297 2044 .241
11. Florida Atlantic 58 783 317 1879 .248
12. South Alabama 58 771 300 1821 .259
13. Louisiana-Monroe 56 771 264 1741 .291
 
ASSISTSSNo.Avg/S
1. FIU 59 824 13.97
2. Middle Tennessee 58 781 13.47
3. UALR 71 867 12.21
4. New Orleans 72 875 12.15
5. WKU 61 720 11.80
6. Arkansas State 71 826 11.63
7. Denver 69 789 11.43
8. North Texas 68 764 11.24
9. Troy 60 660 11.00
10. South Alabama 58 574 9.90
11. Florida Atlantic 58 570 9.83
12. Louisiana-Lafayette 65 621 9.55
13. Louisiana-Monroe 56 464 8.29
 
KILLSSNo.Avg/S
1. FIU 59 886 15.02
2. Middle Tennessee 58 829 14.29
3. New Orleans 72 949 13.18
4. WKU 61 799 13.10
5. UALR 71 927 13.06
6. Arkansas State 71 915 12.89
7. Denver 69 873 12.65
8. North Texas 68 839 12.34
9. Troy 60 715 11.92
10. Florida Atlantic 58 632 10.90
11. Louisiana-Lafayette 65 685 10.54
12. South Alabama 58 608 10.48
13. Louisiana-Monroe 56 495 8.84
 
BLOCKSSBSBATotalAvg/S
1. Middle Tennessee 58 28 266 161.0 2.78
2. WKU 61 47 184 139.0 2.28
3. Denver 69 26 238 145.0 2.10
4. Arkansas State 71 59 178 148.0 2.08
5. UALR 71 56 178 145.0 2.04
6. New Orleans 72 33 226 146.0 2.03
7. Florida Atlantic 58 33 168 117.0 2.02
8. North Texas 68 48 174 135.0 1.99
9. Louisiana-Lafayette 65 39 174 126.0 1.94
10. South Alabama 58 12 188 106.0 1.83
11. FIU 59 15 173 101.5 1.72
12. Louisiana-Monroe 56 25 120 85.0 1.52
13. Troy 60 33 114 90.0 1.50
 
SERVICE ACESSNo.Avg/S
1. FIU 59 103 1.75
2. WKU 61 101 1.66
3. Arkansas State 71 104 1.46
4. Troy 60 83 1.38
5. Middle Tennessee 58 76 1.31
6. Denver 69 89 1.29
7. North Texas 68 79 1.16
8. Louisiana-Lafayette 65 72 1.11
9. New Orleans 72 78 1.08
10. Florida Atlantic 58 48 0.83
  South Alabama 58 48 0.83
12. Louisiana-Monroe 56 45 0.80
13. UALR 71 54 0.76
 
DIGSSNo.Avg/S
1. UALR 71 1089 15.34
2. Louisiana-Lafayette 65 979 15.06
3. Arkansas State 71 1029 14.49
4. New Orleans 72 1035 14.38
5. Troy 60 824 13.73
6. FIU 59 795 13.47
7. North Texas 68 900 13.24
8. Denver 69 889 12.88
9. Middle Tennessee 58 718 12.38
10. WKU 61 693 11.36
11. Florida Atlantic 58 648 11.17
12. Louisiana-Monroe 56 616 11.00
13. South Alabama 58 635 10.95
 
Match Won-Lost Pct.ConferencePct. OverallPct.
FIU 17-0 1.000   17-0 1.000
Middle Tennessee 15-2 .882   15-2 .882
WKU 13-4 .765   13-4 .765
New Orleans 12-6 .667   12-6 .667
Arkansas State 12-6 .667   12-6 .667
Denver 11-7 .611   11-7 .611
UALR 10-8 .556   10-8 .556
North Texas 8-10 .444   8-10 .444
Troy 7-10 .412   7-10 .412
Florida Atlantic 4-13 .235   4-13 .235
Louisiana-Lafayette 3-15 .167   3-15 .167
South Alabama 2-15 .118   2-15 .118
Louisiana-Monroe 0-18 .000   0-18 .000
 

 

Conference Individual Leaders

 
2009 Sun Belt Conference Volleyball
Conference Individual Leaders as of Nov 15, 2009 (Conference matches)
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGEClSKETAPct.
1. Oladinni,Stacy-Middle Tennessee SO 58 158 34 291 .426
2. Wistrick,Alyssa-Middle Tennessee JR 46 84 25 162 .364
3. Elmore, Tiffany-WKU SO 49 126 36 250 .360
4. Stuckel, Lauren-WKU SO 61 98 24 210 .352
5. Fielder, Cayla-Arkansas State SO 66 213 67 419 .348
6. Hubbard, Kaley-New Orleans JR 68 113 28 257 .331
7. Nobel, Katharina-UALR JR 62 135 40 291 .326
8. Davidsmeyer, Emmy-Denver SR 69 280 90 591 .321
9. Loyd, Lindsey-New Orleans SR 72 252 57 608 .321
10. Rosa,Yarimar-FIU SR 57 275 91 586 .314
 
KILLSClSNo.Avg/S
1. Rosa,Yarimar-FIU SR 57 275 4.82
2. Gilroy, Meghan-Troy SR 59 241 4.08
3. Davidsmeyer, Emmy-Denver SR 69 280 4.06
4. Bucur, Anita-UALR SR 71 264 3.72
5. Szivos, Maria-New Orleans SO 65 233 3.58
6. Mead,Ashley-Middle Tennessee SR 57 202 3.54
7. Kozon,Izabela-Middle Tennessee JR 58 205 3.53
8. Huddleston, Amy-North Texas JR 67 235 3.51
9. Loyd, Lindsey-New Orleans SR 72 252 3.50
10. CLELAND, Kristen-Florida Atlantic JR 31 105 3.39
 
ASSISTSClSNo.Avg/S
1. Valentin,Natalia-FIU JR 57 704 12.35
2. Clark,Leslie-Middle Tennessee SR 58 679 11.71
3. Bennett, Laura-Arkansas State JR 71 755 10.63
4. DeFrancesco,Giuliana-UALR SR 71 749 10.55
5. Saey, Kayla-North Texas SO 65 653 10.05
6. Henderson, Megan-Troy JR 59 558 9.46
7. Stuckel, Lauren-WKU SO 61 574 9.41
8. Hagberg, Jennica-South Alabama SO 58 518 8.93
9. MARRAS TATE, Joanne-Florida Atlantic JR 58 505 8.71
10. Hall, Kendra-Louisiana-Lafayette SR 65 523 8.05
 
SERVICE ACESClSNo.Avg/S
1. Gould, Lindsey-WKU SR 61 34 0.56
2. Valentin,Natalia-FIU JR 57 25 0.44
3. Willey, Sarah-North Texas SO 68 23 0.34
4. Fielder, Cayla-Arkansas State SO 66 22 0.33
5. Rogers, Sarah-WKU FR 61 20 0.33
6. Szivos, Maria-New Orleans SO 65 21 0.32
7. Bjelica,Jovana-FIU FR 53 17 0.32
8. Kozon,Izabela-Middle Tennessee JR 58 18 0.31
9. Bowman, Heather-Arkansas State SR 71 21 0.30
10. Ninos, Alexis-Denver SR 69 20 0.29
 
BLOCKSClSBSBATotalAvg/S
1. Yancey,Janay-Middle Tennessee SR 57 10 69 79.0 1.39
2. Davidsmeyer, Emmy-Denver SR 69 6 74 80.0 1.16
3. Fogler, Bethany-Louisiana-Lafayette FR 65 17 54 71.0 1.09
4. Schwartz, Lindsay-South Alabama SO 54 4 53 57.0 1.06
5. Wistrick,Alyssa-Middle Tennessee JR 46 7 40 47.0 1.02
6. CASTRO, Krystena-Florida Atlantic SR 57 13 44 57.0 1.00
7. Hubbard, Kaley-New Orleans JR 68 18 45 63.0 0.93
8. Gantar, Paige-UALR FR 71 14 51 65.0 0.92
9. Fielder, Cayla-Arkansas State SO 66 21 39 60.0 0.91
10. CLELAND, Kristen-Florida Atlantic JR 31 5 23 28.0 0.90
 
DIGSClSNo.Avg/S
1. Bowman, Heather-Arkansas State SR 71 390 5.49
2. Valenti, Nicky-New Orleans JR 72 345 4.79
3. Brown, Lindsay-Louisiana-Lafayette JR 65 299 4.60
4. Pepperman, Emily-UALR FR 71 309 4.35
5. Tribble, Christy-Louisiana-Monroe JR 56 221 3.95
6. Wikierak, Kacie-Denver JR 69 255 3.70
7. Rogers, Sarah-WKU FR 61 224 3.67
8. Waugh,Ashley-Middle Tennessee SR 58 208 3.59
9. NIGHTINGALE, Cintia-Florida Atlantic FR 57 182 3.19
10. Clough, Lizzie-Troy FR 56 169 3.02
 
POINTSClSKSABSBATotalAvg/S
1. Rosa,Yarimar-FIU SR 57 275 12 2 12 295.0 5.18
2. Davidsmeyer, Emmy-Denver SR 69 280 6 6 74 329.0 4.77
3. Gilroy, Meghan-Troy SR 59 241 9 17 21 277.5 4.70
4. Szivos, Maria-New Orleans SO 65 233 21 1 34 272.0 4.18
5. Fielder, Cayla-Arkansas State SO 66 213 22 21 39 275.5 4.17
6. CLELAND, Kristen-Florida Atlantic JR 31 105 7 5 23 128.5 4.15
7. Kozon,Izabela-Middle Tennessee JR 58 205 18 4 19 236.5 4.08
8. Mead,Ashley-Middle Tennessee SR 57 202 7 5 34 231.0 4.05
9. Bjelica,Jovana-FIU FR 53 179 17 2 33 214.5 4.05
10. Bucur, Anita-UALR SR 71 264 7 2 22 284.0 4.00
 

SBC Extra
Not a member of SBC Extra?
Sign up now or learn more


advertisement


2010-11 Sun Belt Conference Media Guides

Geico
Multi-ad
Golden Flake
ISP
Wilson