Sun Belt Football TV Schedule
Final Men's Basketball Stats
Updated: 03/22/2010 15:34:33 (ET)
By Sun Belt Conference
Share |

Sun Belt Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSEGW-LPtsAvg/G
1. Troy 33 20-13 2467 74.8
2. North Texas 33 24-9 2437 73.8
3. Florida Atlantic 30 14-16 2202 73.4
4. WKU 34 21-13 2422 71.2
5. Arkansas State 31 17-14 2160 69.7
6. Middle Tennessee 33 19-14 2282 69.2
7. Louisiana-Lafayette 30 13-17 2043 68.1
8. FIU 32 7-25 2176 68.0
  Louisiana-Monroe 31 12-19 2108 68.0
10. UALR 30 8-22 2028 67.6
11. South Alabama 32 17-15 2124 66.4
12. Denver 32 19-13 2079 65.0
13. New Orleans 30 8-22 1778 59.3
 
SCORING DEFENSEGPtsAvg/G
1. Denver 32 2012 62.9
2. Middle Tennessee 33 2135 64.7
3. New Orleans 30 1986 66.2
4. Arkansas State 31 2065 66.6
5. WKU 34 2269 66.7
6. Louisiana-Lafayette 30 2025 67.5
7. South Alabama 32 2177 68.0
8. North Texas 33 2303 69.8
9. Louisiana-Monroe 31 2224 71.7
10. Troy 33 2378 72.1
11. UALR 30 2194 73.1
12. Florida Atlantic 30 2205 73.5
13. FIU 32 2469 77.2
 
SCORING MARGINGOffenseDefenseMargin
1. WKU 34 71.2 66.7 +4.5
2. Middle Tennessee 33 69.2 64.7 +4.5
3. North Texas 33 73.8 69.8 +4.1
4. Arkansas State 31 69.7 66.6 +3.1
5. Troy 33 74.8 72.1 +2.7
6. Denver 32 65.0 62.9 +2.1
7. Louisiana-Lafayette 30 68.1 67.5 +0.6
8. Florida Atlantic 30 73.4 73.5 -0.1
9. South Alabama 32 66.4 68.0 -1.7
10. Louisiana-Monroe 31 68.0 71.7 -3.7
11. UALR 30 67.6 73.1 -5.5
12. New Orleans 30 59.3 66.2 -6.9
13. FIU 32 68.0 77.2 -9.2
 
FREE THROW PCTGFTMFTAPct
1. Middle Tennessee 33 497 675 .736
2. Louisiana-Monroe 31 548 757 .724
3. North Texas 33 662 921 .719
4. Denver 32 450 630 .714
5. South Alabama 32 486 685 .709
6. WKU 34 473 672 .704
7. FIU 32 436 624 .699
8. UALR 30 503 720 .699
9. New Orleans 30 424 618 .686
10. Louisiana-Lafayette 30 389 572 .680
11. Florida Atlantic 30 424 626 .677
12. Arkansas State 31 452 682 .663
13. Troy 33 363 558 .651
 
FIELD GOAL PERCENTAGESGFGMFGAPct
1. Denver 32 689 1406 .490
2. Troy 33 932 1977 .471
3. North Texas 33 798 1749 .456
4. WKU 34 862 1900 .454
5. Louisiana-Lafayette 30 743 1657 .448
6. Arkansas State 31 768 1721 .446
7. Middle Tennessee 33 792 1780 .445
8. Florida Atlantic 30 779 1824 .427
9. UALR 30 670 1576 .425
10. Louisiana-Monroe 31 683 1621 .421
11. South Alabama 32 739 1771 .417
12. FIU 32 782 1882 .416
13. New Orleans 30 593 1471 .403
 
FIELD GOAL PCT DEFENSEGFGMFGAPct
1. South Alabama 32 740 1812 .408
2. Arkansas State 31 738 1804 .409
3. Louisiana-Lafayette 30 670 1566 .428
4. Troy 33 859 1983 .433
5. North Texas 33 846 1952 .433
6. UALR 30 751 1703 .441
7. Middle Tennessee 33 709 1595 .445
8. WKU 34 843 1892 .446
9. New Orleans 30 683 1526 .448
10. Florida Atlantic 30 766 1685 .455
11. Denver 32 645 1403 .460
12. Louisiana-Monroe 31 772 1664 .464
13. FIU 32 868 1785 .486
 
3-POINT FG PCTG3FGM3FGAPct
1. Denver 32 251 635 .395
2. Florida Atlantic 30 220 577 .381
3. Middle Tennessee 33 201 530 .379
4. UALR 30 185 501 .369
5. Troy 33 240 655 .366
6. Louisiana-Monroe 31 194 550 .353
7. Arkansas State 31 172 493 .349
8. South Alabama 32 160 464 .345
9. WKU 34 225 663 .339
10. New Orleans 30 168 497 .338
11. North Texas 33 179 538 .333
12. Louisiana-Lafayette 30 168 521 .322
13. FIU 32 176 609 .289
 
3-POINT FG PCT DEFENSEG3FGM3FGAPct
1. Arkansas State 31 161 550 .293
2. North Texas 33 169 522 .324
3. WKU 34 198 598 .331
4. Middle Tennessee 33 180 536 .336
5. South Alabama 32 217 642 .338
6. Louisiana-Lafayette 30 166 476 .349
7. UALR 30 229 648 .353
8. New Orleans 30 172 482 .357
9. Troy 33 264 738 .358
10. Louisiana-Monroe 31 207 548 .378
11. Denver 32 132 348 .379
12. FIU 32 255 662 .385
13. Florida Atlantic 30 165 406 .406
 
REBOUNDING OFFENSEGReboundsAvg/G
1. Arkansas State 31 1188 38.3
2. North Texas 33 1219 36.9
3. South Alabama 32 1163 36.3
4. Troy 33 1192 36.1
5. Florida Atlantic 30 1061 35.4
6. WKU 34 1192 35.1
7. UALR 30 1019 34.0
8. Louisiana-Monroe 31 1039 33.5
9. Middle Tennessee 33 1097 33.2
10. FIU 32 1053 32.9
11. Louisiana-Lafayette 30 958 31.9
12. New Orleans 30 951 31.7
13. Denver 32 768 24.0
 
REBOUNDING DEFENSEGReboundsAvg/G
1. Denver 32 953 29.8
2. Middle Tennessee 33 1032 31.3
3. Louisiana-Monroe 31 987 31.8
4. WKU 34 1110 32.6
5. New Orleans 30 983 32.8
6. North Texas 33 1095 33.2
7. Arkansas State 31 1072 34.6
8. Louisiana-Lafayette 30 1042 34.7
9. UALR 30 1061 35.4
10. South Alabama 32 1153 36.0
11. Troy 33 1194 36.2
12. FIU 32 1192 37.2
13. Florida Atlantic 30 1154 38.5
 
REBOUNDING MARGINGTeamAvg.OpponentAvg.Margin
1. North Texas 33 1219 36.9 1095 33.2 +3.8
2. Arkansas State 31 1188 38.3 1072 34.6 +3.7
3. WKU 34 1192 35.1 1110 32.6 +2.4
4. Middle Tennessee 33 1097 33.2 1032 31.3 +2.0
5. Louisiana-Monroe 31 1039 33.5 987 31.8 +1.7
6. South Alabama 32 1163 36.3 1153 36.0 +0.3
7. Troy 33 1192 36.1 1194 36.2 -0.1
8. New Orleans 30 951 31.7 983 32.8 -1.1
9. UALR 30 1019 34.0 1061 35.4 -1.4
10. Louisiana-Lafayette 30 958 31.9 1042 34.7 -2.8
11. Florida Atlantic 30 1061 35.4 1154 38.5 -3.1
12. FIU 32 1053 32.9 1192 37.2 -4.3
13. Denver 32 768 24.0 953 29.8 -5.8
 
BLOCKED SHOTSGNo.Avg/G
1. Florida Atlantic 30 137 4.6
2. Louisiana-Lafayette 30 133 4.4
3. Arkansas State 31 129 4.2
4. South Alabama 32 114 3.6
5. Troy 33 115 3.5
6. Denver 32 97 3.0
7. WKU 34 100 2.9
8. Louisiana-Monroe 31 91 2.9
9. North Texas 33 94 2.8
10. UALR 30 81 2.7
11. Middle Tennessee 33 82 2.5
12. New Orleans 30 61 2.0
13. FIU 32 60 1.9
 
ASSISTSGNo.Avg/G
1. Denver 32 465 14.5
2. Florida Atlantic 30 431 14.4
3. Arkansas State 31 406 13.1
4. Troy 33 421 12.8
5. WKU 34 432 12.7
6. FIU 32 395 12.3
7. UALR 30 363 12.1
8. North Texas 33 394 11.9
9. Louisiana-Lafayette 30 351 11.7
10. South Alabama 32 374 11.7
11. Middle Tennessee 33 365 11.1
12. New Orleans 30 321 10.7
13. Louisiana-Monroe 31 298 9.6
 
STEALSGNo.Avg/G
1. FIU 32 254 7.9
2. Louisiana-Monroe 31 216 7.0
3. Troy 33 229 6.9
4. Louisiana-Lafayette 30 207 6.9
5. WKU 34 218 6.4
6. New Orleans 30 189 6.3
7. South Alabama 32 193 6.0
8. Middle Tennessee 33 199 6.0
9. Florida Atlantic 30 172 5.7
10. Denver 32 181 5.7
11. Arkansas State 31 159 5.1
12. UALR 30 141 4.7
13. North Texas 33 144 4.4
 
TURNOVER MARGINGTeamAvg.OpponentAvg.Margin
1. Florida Atlantic 30 370 12.3 433 14.4 +2.10
2. Louisiana-Lafayette 30 391 13.0 445 14.8 +1.80
3. Middle Tennessee 33 436 13.2 491 14.9 +1.67
4. FIU 32 435 13.6 471 14.7 +1.12
5. Denver 32 378 11.8 410 12.8 +1.00
  Troy 33 402 12.2 435 13.2 +1.00
7. WKU 34 441 13.0 471 13.9 +0.88
8. South Alabama 32 462 14.4 458 14.3 -0.12
9. UALR 30 402 13.4 359 12.0 -1.43
10. Arkansas State 31 430 13.9 377 12.2 -1.71
11. Louisiana-Monroe 31 503 16.2 443 14.3 -1.94
12. North Texas 33 485 14.7 420 12.7 -1.97
13. New Orleans 30 478 15.9 417 13.9 -2.03
 
ASSIST/TURNOVER RATIOGAssistAvg.T-OverAvg.Ratio
1. Denver 32 465 14.5 378 11.8 1.2
2. Florida Atlantic 30 431 14.4 370 12.3 1.2
3. Troy 33 421 12.8 402 12.2 1.0
4. WKU 34 432 12.7 441 13.0 1.0
5. Arkansas State 31 406 13.1 430 13.9 0.9
6. FIU 32 395 12.3 435 13.6 0.9
7. UALR 30 363 12.1 402 13.4 0.9
8. Louisiana-Lafayette 30 351 11.7 391 13.0 0.9
9. Middle Tennessee 33 365 11.1 436 13.2 0.8
10. North Texas 33 394 11.9 485 14.7 0.8
11. South Alabama 32 374 11.7 462 14.4 0.8
12. New Orleans 30 321 10.7 478 15.9 0.7
13. Louisiana-Monroe 31 298 9.6 503 16.2 0.6
 
OFFENSIVE REBOUNDSGNo.Avg/G
1. South Alabama 32 395 12.3
2. Florida Atlantic 30 367 12.2
3. FIU 32 385 12.0
4. Louisiana-Monroe 31 370 11.9
5. Arkansas State 31 367 11.8
6. WKU 34 393 11.6
7. Troy 33 374 11.3
8. North Texas 33 364 11.0
9. Louisiana-Lafayette 30 311 10.4
10. Middle Tennessee 33 336 10.2
11. UALR 30 296 9.9
12. New Orleans 30 279 9.3
13. Denver 32 156 4.9
 
DEFENSIVE REBOUNDSGNo.Avg/G
1. Arkansas State 31 821 26.5
2. North Texas 33 855 25.9
3. Troy 33 818 24.8
4. UALR 30 723 24.1
5. South Alabama 32 768 24.0
6. WKU 34 799 23.5
7. Florida Atlantic 30 694 23.1
8. Middle Tennessee 33 761 23.1
9. New Orleans 30 672 22.4
10. Louisiana-Monroe 31 669 21.6
11. Louisiana-Lafayette 30 647 21.6
12. FIU 32 668 20.9
13. Denver 32 612 19.1
 
DEFENSIVE REB PCT.GTeam D-RebOpp. O-REbD-Reb Pct.
1. Middle Tennessee 33 761 275 .735
2. New Orleans 30 672 279 .707
3. North Texas 33 855 366 .700
4. Arkansas State 31 821 354 .699
5. WKU 34 799 356 .692
6. Denver 32 612 279 .687
7. UALR 30 723 338 .681
8. Louisiana-Monroe 31 669 326 .672
9. Troy 33 818 410 .666
10. Florida Atlantic 30 694 364 .656
11. South Alabama 32 768 408 .653
12. FIU 32 668 358 .651
13. Louisiana-Lafayette 30 647 352 .648
 
OFFENSIVE REB PCT.GTeam O-RebOpp. D-RebO-Reb Pct.
1. Louisiana-Monroe 31 370 661 .359
2. South Alabama 32 395 745 .346
3. WKU 34 393 754 .343
4. Arkansas State 31 367 718 .338
5. North Texas 33 364 729 .333
6. Troy 33 374 784 .323
7. Florida Atlantic 30 367 790 .317
8. FIU 32 385 834 .316
9. Louisiana-Lafayette 30 311 690 .311
10. Middle Tennessee 33 336 757 .307
11. UALR 30 296 723 .290
12. New Orleans 30 279 704 .284
13. Denver 32 156 674 .188
 
3-POINT FG MADEGNo.Avg/G
1. Denver 32 251 7.8
2. Florida Atlantic 30 220 7.3
3. Troy 33 240 7.3
4. WKU 34 225 6.6
5. Louisiana-Monroe 31 194 6.3
6. UALR 30 185 6.2
7. Middle Tennessee 33 201 6.1
8. Louisiana-Lafayette 30 168 5.6
  New Orleans 30 168 5.6
10. Arkansas State 31 172 5.5
11. FIU 32 176 5.5
12. North Texas 33 179 5.4
13. South Alabama 32 160 5.0
 


East

StandingsConferencePct.PFPA OverallPct.PFPA
Troy 13-5 .722 1308 1263   20-13 .606 2467 2378
Middle Tennessee 13-5 .722 1204 1089   19-14 .576 2282 2135
WKU 12-6 .667 1361 1210   21-13 .618 2422 2269
Florida Atlantic 10-8 .556 1345 1313   14-16 .467 2202 2205
South Alabama 8-10 .444 1186 1280   17-15 .531 2124 2177
FIU 4-14 .222 1232 1350   7-25 .219 2176 2469
 
West
StandingsConferencePct.PFPA OverallPct.PFPA
North Texas 13-5 .722 1318 1240   24-9 .727 2437 2303
Arkansas State 11-7 .611 1220 1158   17-14 .548 2160 2065
Denver 10-8 .556 1107 1066   19-13 .594 2079 2012
Louisiana-Lafayette 10-8 .556 1203 1162   13-17 .433 2043 2025
Louisiana-Monroe 6-12 .333 1151 1251   12-19 .387 2108 2224
UALR 4-14 .222 1204 1306   8-22 .267 2028 2194
New Orleans 3-15 .167 1045 1196   8-22 .267 1778 1986
 
Winning streakNo.
 
TEAM SUMMARIESGPF-PAAvg scoreMarginFG-FGAPct.3FG-FGAPct.FT-FTAPct.RebFRebAMargin
Arkansas State 31 2160-2065 69.7-66.6 +3.1 768-1721 .446 172-493 .349 452-682 .663 1188 1072 +3.7
Denver 32 2079-2012 65.0-62.9 +2.1 689-1406 .490 251-635 .395 450-630 .714 768 953 -5.8
FIU 32 2176-2469 68.0-77.2 -9.2 782-1882 .416 176-609 .289 436-624 .699 1053 1192 -4.3
Florida Atlantic 30 2202-2205 73.4-73.5 -0.1 779-1824 .427 220-577 .381 424-626 .677 1061 1154 -3.1
Louisiana-Lafayette 30 2043-2025 68.1-67.5 +0.6 743-1657 .448 168-521 .322 389-572 .680 958 1042 -2.8
Louisiana-Monroe 31 2108-2224 68.0-71.7 -3.7 683-1621 .421 194-550 .353 548-757 .724 1039 987 +1.7
Middle Tennessee 33 2282-2135 69.2-64.7 +4.5 792-1780 .445 201-530 .379 497-675 .736 1097 1032 +2.0
New Orleans 30 1778-1986 59.3-66.2 -6.9 593-1471 .403 168-497 .338 424-618 .686 951 983 -1.1
North Texas 33 2437-2303 73.8-69.8 +4.1 798-1749 .456 179-538 .333 662-921 .719 1219 1095 +3.8
South Alabama 32 2124-2177 66.4-68.0 -1.7 739-1771 .417 160-464 .345 486-685 .709 1163 1153 +0.3
Troy 33 2467-2378 74.8-72.1 +2.7 932-1977 .471 240-655 .366 363-558 .651 1192 1194 -0.1
UALR 30 2028-2194 67.6-73.1 -5.5 670-1576 .425 185-501 .369 503-720 .699 1019 1061 -1.4
WKU 34 2422-2269 71.2-66.7 +4.5 862-1900 .454 225-663 .339 473-672 .704 1192 1110 +2.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas State 15-49887 3326   13-49349 3796   3-934 311   31-100170 3231
Denver 16-31671 1979   13-30513 2347   3-0 0   32-62184 1943
FIU 13-13805 1062   18-59076 3282   1-0 0   32-72881 2278
Florida Atlantic 13-15331 1179   15-52873 3525   2-13258 6629   30-81462 2715
Louisiana-Lafayette 14-38672 2762   15-61112 4074   1-0 0   30-99784 3326
Louisiana-Monroe 14-18287 1306   15-49268 3285   2-0 0   31-67555 2179
Middle Tennessee 17-61310 3606   15-49269 3285   1-0 0   33-110579 3351
New Orleans 13-6207 477   13-42512 3270   4-840 210   30-49559 1652
North Texas 14-38022 2716   15-40507 2700   4-13382 3346   33-91911 2785
South Alabama 15-40586 2706   13-52734 4056   4-0 0   32-93320 2916
Troy 12-21688 1807   16-57716 3607   5-1203 241   33-80607 2443
UALR 15-50407 3360   14-52523 3752   1-0 0   30-102930 3431
WKU 16-71376 4461   13-66837 5141   5-22629 4526   34-160842 4731
Totals 187-457249 2445   188-664289 3533   36-52246 1451   411-1173784 2856  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORINGClGPFG3FGFTPointsAvg/G
1. Johnson, Tyren-ULL   30 205 30 98 538 17.9
2. Slaughter, AJ-WKU   34 184 79 148 595 17.5
3. Hazzard, Brandon-TROY SR 33 186 83 97 552 16.7
4. Williams, Tim-USA   32 188 45 83 504 15.8
5. Gantt, Greg-FAU FR 30 166 85 51 468 15.6
6. Roberts, Marvin-FIU   31 169 44 101 483 15.6
7. Reed, Brandon-ASU FR 31 168 58 75 469 15.1
8. Pettigrew, Steffphon-WKU   34 196 37 77 506 14.9
9. White, Josh-NT JR 33 135 57 152 479 14.5
10. Rohnert,Nate-DEN   32 141 25 157 464 14.5
11. Thompson, Tristan-NT JR 33 142 61 133 478 14.5
12. Bozeman, Solomon-UALR   30 113 46 156 428 14.3
13. Taylor, Raymond-FAU FR 30 142 61 82 427 14.2
14. Yates, Desmond-MT   26 145 31 44 365 14.0
15. Gradnigo, Chris-ULL   27 135 26 83 379 14.0
16. Haddock, Montarrio-MT   31 147 24 92 410 13.2
17. Tramiel, Eric-NT SR 28 133 10 85 361 12.9
18. Carmouche, Charles-UNO   29 120 32 92 364 12.6
19. Stafford,Brian-DEN   32 125 68 78 396 12.4
20. Forbes, Dynile-ULM SR 31 118 60 84 380 12.3
21. Vogler, Michael-TROY SR 33 147 35 67 396 12.0
22. Delk, Richard-TROY SR 33 151 53 38 393 11.9
23. Washington, James-MT   33 107 65 110 389 11.8
24. Brock, Martino-USA   32 133 12 95 373 11.7
25. Adams, Martavius-ASU SO 31 149 0 61 359 11.6
26. Daigle, Randell-ULL   30 117 68 44 346 11.5
27. Odufuwa, George-NT JR 33 137 0 105 379 11.5
28. Hooper, Tony-ULM SR 28 105 58 49 317 11.3
29. Garcia-Mendoza, Alex-UALR   30 111 18 96 336 11.2
30. Sherrer, Bryan-USA   28 88 31 91 298 10.6
 
REBOUNDINGClGPOffDefTotalAvg/G
1. Odufuwa, George-NT JR 33 103 250 353 10.7
2. Johnson, Tyren-ULL   30 60 179 239 8.0
3. Coleman, Yamene-TROY SR 33 78 174 252 7.6
4. Adams, Martavius-ASU SO 31 53 178 231 7.5
5. Royster, Brett-FAU JR 30 75 148 223 7.4
6. Williams, Tim-USA   32 65 169 234 7.3
7. Evans, Jeremy-WKU   34 101 134 235 6.9
8. Otero, JC-FIU   29 61 135 196 6.8
9. Finn, Trey-ASU FR 30 40 155 195 6.5
10. Brock, Martino-USA   32 73 129 202 6.3
11. Bright, Marlon-FIU   32 103 91 194 6.1
12. Tramiel, Eric-NT SR 28 52 117 169 6.0
13. Pettigrew, Steffphon-WKU   34 81 118 199 5.9
14. Haddock, Montarrio-MT   31 52 129 181 5.8
15. Rohnert,Nate-DEN   32 25 157 182 5.7
16. Turner, Rudy-ULM JR 31 77 95 172 5.5
17. Jackson, Courtney-UALR   30 51 110 161 5.4
18. Sykes, Tommie-ULM JR 31 82 83 165 5.3
19. Jones, Antywan-TROY SR 33 58 113 171 5.2
20. Roberts, Marvin-FIU   31 33 117 150 4.8
 
FIELD GOAL PCTClGPFGFGAPct
1. Evans, Jeremy-WKU   34 137 211 .649
2. Odufuwa, George-NT JR 33 137 228 .601
3. Coleman, Yamene-TROY SR 33 141 245 .576
4. Adams, Martavius-ASU SO 31 149 262 .569
5. Turner, Rudy-ULM JR 31 101 183 .552
6. Tramiel, Eric-NT SR 28 133 244 .545
7. Hallam,Chase-DEN   32 112 212 .528
8. Yates, Desmond-MT   26 145 286 .507
9. Johnson, Tyren-ULL   30 205 410 .500
10. Vogler, Michael-TROY SR 33 147 295 .498
11. Jones, Antywan-TROY SR 33 116 234 .496
12. Rohnert,Nate-DEN   32 141 285 .495
13. Royster, Brett-FAU JR 30 111 225 .493
14. Otero, JC-FIU   29 103 209 .493
15. Pettigrew, Steffphon-WKU   34 196 400 .490
 
ASSISTSClGPNo.Avg/G
1. Taylor, Raymond-FAU FR 30 177 5.9
2. Vogler, Michael-TROY SR 33 183 5.5
3. Tucker, Alex-FAU SO 30 141 4.7
4. Slaughter, AJ-WKU   34 147 4.3
5. Bozeman, Solomon-UALR   30 123 4.1
6. Allison, Rashad-ASU JR 31 127 4.1
7. Rohnert,Nate-DEN   32 123 3.8
8. Washington, James-MT   33 126 3.8
9. Blair, Carl-UNO   30 112 3.7
10. Foster, Lionel-UALR   23 83 3.6
11. White, Josh-NT JR 33 116 3.5
12. Johnson, Tyren-ULL   30 99 3.3
13. Gary, Phil-FIU   31 92 3.0
14. Sally, Anthony-WKU   31 87 2.8
15. Hooper, Tony-ULM SR 28 73 2.6
 
FREE THROW PCTClGPFTFTAPct
1. Sherrer, Bryan-USA   28 91 101 .901
2. Haddock, Montarrio-MT   31 92 110 .836
3. Slaughter, AJ-WKU   34 148 179 .827
4. White, Josh-NT JR 33 152 185 .822
5. Thompson, Tristan-NT JR 33 133 162 .821
6. Blair, Carl-UNO   30 95 116 .819
7. Bozeman, Solomon-UALR   30 156 191 .817
8. Allison, Rashad-ASU JR 31 79 98 .806
9. Forbes, Dynile-ULM SR 31 84 107 .785
10. Stafford,Brian-DEN   32 78 100 .780
11. Washington, James-MT   33 110 142 .775
12. Gary, Phil-FIU   31 86 114 .754
13. Gradnigo, Chris-ULL   27 83 111 .748
14. Hazzard, Brandon-TROY SR 33 97 130 .746
15. Vogler, Michael-TROY SR 33 67 90 .744
 
STEALSClGPNo.Avg/G
1. Johnson, Tyren-ULL   30 54 1.8
2. Vogler, Michael-TROY SR 33 59 1.8
3. Hooper, Tony-ULM SR 28 47 1.7
4. Slaughter, AJ-WKU   34 54 1.6
5. Gary, Phil-FIU   31 47 1.5
6. Carmouche, Charles-UNO   29 42 1.4
7. Brock, Martino-USA   32 46 1.4
8. Taylor, Raymond-FAU FR 30 43 1.4
9. Roberts, Marvin-FIU   31 43 1.4
10. Forbes, Dynile-ULM SR 31 42 1.4
11. Hallam,Chase-DEN   32 43 1.3
12. Hughley, Sanchez-FAU JR 30 40 1.3
13. Washington, James-MT   33 43 1.3
14. Finn, Trey-ASU FR 30 39 1.3
  Daigle, Randell-ULL   30 39 1.3
 
3-POINT FG PCTClGP3FG3FGAPct
1. Davison, Ricky-UALR   28 36 70 .514
2. Hallam,Chase-DEN   32 45 91 .495
3. Vogler, Michael-TROY SR 33 35 79 .443
4. Yates, Desmond-MT   26 31 71 .437
5. Hooper,Andrew-DEN   32 59 137 .431
6. Dickerson, Caden-WKU   34 44 103 .427
7. Thompson, Tristan-NT JR 33 61 151 .404
8. Stafford,Brian-DEN   32 68 172 .395
  Jones, Antywan-TROY SR 33 34 86 .395
10. Gantt, Greg-FAU FR 30 85 218 .390
11. Forbes, Dynile-ULM SR 31 60 154 .390
  Mouzy, Matt-UALR   29 60 154 .390
13. White, Josh-NT JR 33 57 147 .388
14. Sherrer, Bryan-USA   28 31 80 .388
15. McDonald, Devin-UNO   30 46 119 .387
 
3-POINT FG MADEClGP3FGAvg/G
1. Gantt, Greg-FAU FR 30 85 2.8
2. Hazzard, Brandon-TROY SR 33 83 2.5
3. Slaughter, AJ-WKU   34 79 2.3
4. Daigle, Randell-ULL   30 68 2.3
5. Stafford,Brian-DEN   32 68 2.1
6. Hooper, Tony-ULM SR 28 58 2.1
7. Mouzy, Matt-UALR   29 60 2.1
8. Taylor, Raymond-FAU FR 30 61 2.0
9. Washington, James-MT   33 65 2.0
10. Forbes, Dynile-ULM SR 31 60 1.9
11. Reed, Brandon-ASU FR 31 58 1.9
12. Thompson, Tristan-NT JR 33 61 1.8
13. Hooper,Andrew-DEN   32 59 1.8
14. White, Josh-NT JR 33 57 1.7
15. Delk, Richard-TROY SR 33 53 1.6
 
BLOCKED SHOTSClGPNo.Avg/G
1. Royster, Brett-FAU JR 30 90 3.0
2. Peterson, Brandon-ASU FR 31 61 2.0
3. Evans, Jeremy-WKU   34 61 1.8
4. Johnson, Tyren-ULL   30 44 1.5
5. Turner, Rudy-ULM JR 31 43 1.4
6. Ottley, Trevor-MT   32 42 1.3
7. Batiste, Colby-ULL   30 31 1.0
8. Thornton, Montrell-UALR   26 26 1.0
9. Carter, Javier-USA   32 31 1.0
10. Coughlin,Justin-DEN   32 30 0.9
11. Redus, Gary-USA   27 25 0.9
12. Odufuwa, George-NT JR 33 30 0.9
13. Toombs, Bernard-TROY JR 32 29 0.9
14. Jones, Antywan-TROY SR 33 28 0.8
15. Burt, Rory-ULM FR 28 22 0.8
 
ASSIST/TURNOVER RATIOClGPAssistsAvgT-OversAvgRatio
1. Vogler, Michael-TROY SR 33 183 5.5 76 2.3 2.4
2. Tucker, Alex-FAU SO 30 141 4.7 63 2.1 2.2
3. Foster, Lionel-UALR   23 83 3.6 41 1.8 2.0
4. Taylor, Raymond-FAU FR 30 177 5.9 93 3.1 1.9
5. Allison, Rashad-ASU JR 31 127 4.1 69 2.2 1.8
6. Slaughter, AJ-WKU   34 147 4.3 92 2.7 1.6
7. Bozeman, Solomon-UALR   30 123 4.1 77 2.6 1.6
8. Rohnert,Nate-DEN   32 123 3.8 78 2.4 1.6
9. Washington, James-MT   33 126 3.8 86 2.6 1.5
10. White, Josh-NT JR 33 116 3.5 103 3.1 1.1
11. Blair, Carl-UNO   30 112 3.7 100 3.3 1.1
12. Johnson, Tyren-ULL   30 99 3.3 108 3.6 0.9
 
OFFENSIVE REBOUNDSClGPNo.Avg/G
1. Bright, Marlon-FIU   32 103 3.2
2. Odufuwa, George-NT JR 33 103 3.1
3. Evans, Jeremy-WKU   34 101 3.0
4. Sykes, Tommie-ULM JR 31 82 2.6
5. Royster, Brett-FAU JR 30 75 2.5
6. Turner, Rudy-ULM JR 31 77 2.5
7. Pettigrew, Steffphon-WKU   34 81 2.4
8. Coleman, Yamene-TROY SR 33 78 2.4
9. Brock, Martino-USA   32 73 2.3
10. Otero, JC-FIU   29 61 2.1
11. Williams, Tim-USA   32 65 2.0
12. Johnson, Tyren-ULL   30 60 2.0
13. Peterson, Brandon-ASU FR 31 60 1.9
14. Tramiel, Eric-NT SR 28 52 1.9
15. McCoy, Jordan-FAU FR 30 55 1.8
 
DEFENSIVE REBOUNDSClGPNo.Avg/G
1. Odufuwa, George-NT JR 33 250 7.6
2. Johnson, Tyren-ULL   30 179 6.0
3. Adams, Martavius-ASU SO 31 178 5.7
4. Williams, Tim-USA   32 169 5.3
5. Coleman, Yamene-TROY SR 33 174 5.3
6. Finn, Trey-ASU FR 30 155 5.2
7. Royster, Brett-FAU JR 30 148 4.9
8. Rohnert,Nate-DEN   32 157 4.9
9. Otero, JC-FIU   29 135 4.7
10. Tramiel, Eric-NT SR 28 117 4.2
11. Haddock, Montarrio-MT   31 129 4.2
12. Brock, Martino-USA   32 129 4.0
13. Evans, Jeremy-WKU   34 134 3.9
14. Carmouche, Charles-UNO   29 110 3.8
15. Roberts, Marvin-FIU   31 117 3.8
 
MINUTES PLAYEDClGPMinutesAvg/G
1. Slaughter, AJ-WKU   34 1240 36.5
2. Johnson, Tyren-ULL   30 1082 36.1
3. White, Josh-NT JR 33 1182 35.8
4. Vogler, Michael-TROY SR 33 1152 34.9
5. Washington, James-MT   33 1116 33.8
6. Williams, Tim-USA   32 1077 33.7
7. Carmouche, Charles-UNO   29 972 33.5
8. Reed, Brandon-ASU FR 31 1032 33.3
9. Hazzard, Brandon-TROY SR 33 1092 33.1
10. Delk, Richard-TROY SR 33 1089 33.0
 


TEAM IDENTIFICATIONTeam ID
Arkansas State ASU
Denver DEN
FIU FIU
Florida Atlantic FAU
Louisiana-Lafayette ULL
Louisiana-Monroe ULM
Middle Tennessee MT
New Orleans UNO
North Texas NT
South Alabama USA
Troy TROY
UALR UALR
WKU WKU
 


SBC Extra
Not a member of SBC Extra?
Sign up now or learn more


advertisement


2010-11 Sun Belt Conference Media Guides

Geico
Multi-ad
Golden Flake
ISP
Wilson