Men's Basketball:  South Alabama 68, Middle Tennessee 80  (February  06)
Search:
www.wkusports.com/www.troytrojans.com/www.usajaguars.com/www.meangreensports.com/www.unoprivateers.com/www.goblueraiders.com/www.ulmathletics.com/www.ragincajuns.com/www.fiusports.com/www.fausports.com/www.denverpioneers.com/www.ualrtrojans.com/www.asuindians.com/
NCAA Ad
BCS
NCAA Football
Sun Belt E-News Ad
Sun Belt History
ISP
Updated Men's Basketball Stats
Written by: Sun Belt Conference
         
Release: 02/05/2010
Send this article to a friend Print

Sun Belt Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSEGW-LPtsAvg/G
1. Troy 23 13-10 1776 77.2
2. Florida Atlantic 23 12-11 1729 75.2
3. North Texas 22 14-8 1648 74.9
4. Arkansas State 22 13-9 1554 70.6
5. Louisiana-Lafayette 22 10-12 1521 69.1
6. UALR 22 7-15 1513 68.8
7. WKU 23 12-11 1578 68.6
8. South Alabama 24 13-11 1636 68.2
9. Louisiana-Monroe 24 10-14 1632 68.0
10. FIU 25 7-18 1697 67.9
11. Middle Tennessee 24 13-11 1616 67.3
12. Denver 22 13-9 1467 66.7
13. New Orleans 23 7-16 1368 59.5
 
SCORING DEFENSEGPtsAvg/G
1. Middle Tennessee 24 1530 63.8
2. New Orleans 23 1503 65.3
3. Denver 22 1440 65.5
4. Arkansas State 22 1481 67.3
5. South Alabama 24 1617 67.4
6. WKU 23 1561 67.9
7. Louisiana-Lafayette 22 1502 68.3
8. Louisiana-Monroe 24 1718 71.6
9. North Texas 22 1585 72.0
10. UALR 22 1602 72.8
11. Troy 23 1688 73.4
12. Florida Atlantic 23 1704 74.1
13. FIU 25 1941 77.6
 
SCORING MARGINGOffenseDefenseMargin
1. Troy 23 77.2 73.4 +3.8
2. Middle Tennessee 24 67.3 63.8 +3.6
3. Arkansas State 22 70.6 67.3 +3.3
4. North Texas 22 74.9 72.0 +2.9
5. Denver 22 66.7 65.5 +1.2
6. Florida Atlantic 23 75.2 74.1 +1.1
7. Louisiana-Lafayette 22 69.1 68.3 +0.9
8. South Alabama 24 68.2 67.4 +0.8
9. WKU 23 68.6 67.9 +0.7
10. Louisiana-Monroe 24 68.0 71.6 -3.6
11. UALR 22 68.8 72.8 -4.0
12. New Orleans 23 59.5 65.3 -5.9
13. FIU 25 67.9 77.6 -9.8
 
FREE THROW PCTGFTMFTAPct
1. Middle Tennessee 24 358 484 .740
2. North Texas 22 433 588 .736
3. Denver 22 304 419 .726
4. Louisiana-Monroe 24 428 590 .725
5. WKU 23 333 466 .715
6. South Alabama 24 396 555 .714
7. UALR 22 356 501 .711
8. FIU 25 331 471 .703
9. New Orleans 23 324 474 .684
10. Florida Atlantic 23 341 500 .682
11. Louisiana-Lafayette 22 308 455 .677
12. Troy 23 256 398 .643
13. Arkansas State 22 332 517 .642
 
FIELD GOAL PERCENTAGESGFGMFGAPct
1. Denver 22 495 992 .499
2. Troy 23 672 1393 .482
3. North Texas 22 547 1199 .456
4. Arkansas State 22 550 1230 .447
5. Louisiana-Lafayette 22 545 1219 .447
6. WKU 23 556 1264 .440
7. UALR 22 502 1150 .437
8. Middle Tennessee 24 562 1297 .433
9. Florida Atlantic 23 607 1433 .424
10. South Alabama 24 563 1333 .422
11. Louisiana-Monroe 24 529 1253 .422
12. FIU 25 618 1492 .414
13. New Orleans 23 456 1118 .408
 
FIELD GOAL PCT DEFENSEGFGMFGAPct
1. South Alabama 24 553 1365 .405
2. Arkansas State 22 529 1290 .410
3. Louisiana-Lafayette 22 491 1157 .424
4. Troy 23 604 1394 .433
5. New Orleans 23 523 1206 .434
6. Florida Atlantic 23 581 1325 .438
7. UALR 22 560 1277 .439
8. Middle Tennessee 24 512 1163 .440
9. North Texas 22 590 1323 .446
10. WKU 23 573 1250 .458
11. Louisiana-Monroe 24 597 1302 .459
12. Denver 22 462 969 .477
13. FIU 25 686 1400 .490
 
3-POINT FG PCTG3FGM3FGAPct
1. Troy 23 176 447 .394
2. UALR 22 153 390 .392
3. Denver 22 173 442 .391
4. Florida Atlantic 23 174 447 .389
5. Middle Tennessee 24 134 375 .357
6. South Alabama 24 114 321 .355
7. Louisiana-Monroe 24 146 413 .354
8. Arkansas State 22 122 351 .348
9. New Orleans 23 132 381 .346
10. North Texas 22 121 371 .326
11. WKU 23 133 413 .322
12. Louisiana-Lafayette 22 123 395 .311
13. FIU 25 130 478 .272
 
3-POINT FG PCT DEFENSEG3FGM3FGAPct
1. Arkansas State 22 109 372 .293
2. South Alabama 24 151 475 .318
3. North Texas 22 105 326 .322
4. Middle Tennessee 24 129 392 .329
5. WKU 23 137 399 .343
6. New Orleans 23 127 368 .345
7. Louisiana-Lafayette 22 120 346 .347
8. UALR 22 169 469 .360
9. Troy 23 190 525 .362
10. Louisiana-Monroe 24 164 442 .371
11. FIU 25 206 529 .389
12. Florida Atlantic 23 117 300 .390
13. Denver 22 93 228 .408
 
REBOUNDING OFFENSEGReboundsAvg/G
1. Arkansas State 22 843 38.3
2. South Alabama 24 888 37.0
3. Troy 23 847 36.8
4. Florida Atlantic 23 843 36.7
5. North Texas 22 801 36.4
6. Middle Tennessee 24 817 34.0
7. WKU 23 780 33.9
8. UALR 22 745 33.9
9. Louisiana-Monroe 24 809 33.7
10. FIU 25 831 33.2
11. New Orleans 23 747 32.5
12. Louisiana-Lafayette 22 711 32.3
13. Denver 22 505 23.0
 
REBOUNDING DEFENSEGReboundsAvg/G
1. Denver 22 667 30.3
2. Middle Tennessee 24 760 31.7
3. Louisiana-Monroe 24 765 31.9
4. WKU 23 758 33.0
5. New Orleans 23 761 33.1
6. North Texas 22 746 33.9
7. UALR 22 766 34.8
8. Louisiana-Lafayette 22 769 35.0
9. Arkansas State 22 777 35.3
10. Troy 23 813 35.3
11. South Alabama 24 861 35.9
12. FIU 25 926 37.0
13. Florida Atlantic 23 924 40.2
 
REBOUNDING MARGINGTeamAvg.OpponentAvg.Margin
1. Arkansas State 22 843 38.3 777 35.3 +3.0
2. North Texas 22 801 36.4 746 33.9 +2.5
3. Middle Tennessee 24 817 34.0 760 31.7 +2.4
4. Louisiana-Monroe 24 809 33.7 765 31.9 +1.8
5. Troy 23 847 36.8 813 35.3 +1.5
6. South Alabama 24 888 37.0 861 35.9 +1.1
7. WKU 23 780 33.9 758 33.0 +1.0
8. New Orleans 23 747 32.5 761 33.1 -0.6
9. UALR 22 745 33.9 766 34.8 -1.0
10. Louisiana-Lafayette 22 711 32.3 769 35.0 -2.6
11. Florida Atlantic 23 843 36.7 924 40.2 -3.5
12. FIU 25 831 33.2 926 37.0 -3.8
13. Denver 22 505 23.0 667 30.3 -7.4
 
BLOCKED SHOTSGNo.Avg/G
1. Florida Atlantic 23 110 4.8
2. Louisiana-Lafayette 22 100 4.5
3. Arkansas State 22 99 4.5
4. South Alabama 24 82 3.4
5. Troy 23 77 3.3
6. Denver 22 73 3.3
7. North Texas 22 67 3.0
8. Louisiana-Monroe 24 71 3.0
9. UALR 22 61 2.8
10. WKU 23 59 2.6
11. Middle Tennessee 24 57 2.4
12. New Orleans 23 48 2.1
13. FIU 25 41 1.6
 
ASSISTSGNo.Avg/G
1. Denver 22 334 15.2
2. Florida Atlantic 23 335 14.6
3. Troy 23 305 13.3
4. UALR 22 282 12.8
5. Arkansas State 22 281 12.8
6. FIU 25 314 12.6
7. North Texas 22 266 12.1
8. South Alabama 24 290 12.1
9. Louisiana-Lafayette 22 263 12.0
10. WKU 23 262 11.4
11. Middle Tennessee 24 262 10.9
12. New Orleans 23 247 10.7
13. Louisiana-Monroe 24 231 9.6
 
STEALSGNo.Avg/G
1. FIU 25 205 8.2
2. Louisiana-Monroe 24 183 7.6
3. Troy 23 174 7.6
4. Louisiana-Lafayette 22 149 6.8
5. WKU 23 154 6.7
6. South Alabama 24 159 6.6
7. Florida Atlantic 23 143 6.2
8. New Orleans 23 142 6.2
9. Middle Tennessee 24 146 6.1
10. Denver 22 129 5.9
11. Arkansas State 22 127 5.8
12. UALR 22 107 4.9
13. North Texas 22 103 4.7
 
TURNOVER MARGINGTeamAvg.OpponentAvg.Margin
1. Florida Atlantic 23 286 12.4 340 14.8 +2.35
2. Louisiana-Lafayette 22 291 13.2 339 15.4 +2.18
3. Denver 22 256 11.6 287 13.0 +1.41
4. Middle Tennessee 24 328 13.7 361 15.0 +1.38
5. FIU 25 345 13.8 378 15.1 +1.32
6. WKU 23 309 13.4 329 14.3 +0.87
7. Troy 23 303 13.2 317 13.8 +0.61
8. South Alabama 24 355 14.8 358 14.9 +0.12
9. Arkansas State 22 300 13.6 276 12.5 -1.09
10. Louisiana-Monroe 24 401 16.7 355 14.8 -1.92
11. UALR 22 306 13.9 262 11.9 -2.00
12. North Texas 22 333 15.1 285 13.0 -2.18
13. New Orleans 23 382 16.6 317 13.8 -2.83
 
ASSIST/TURNOVER RATIOGAssistAvg.T-OverAvg.Ratio
1. Denver 22 334 15.2 256 11.6 1.3
2. Florida Atlantic 23 335 14.6 286 12.4 1.2
3. Troy 23 305 13.3 303 13.2 1.0
4. Arkansas State 22 281 12.8 300 13.6 0.9
5. UALR 22 282 12.8 306 13.9 0.9
6. FIU 25 314 12.6 345 13.8 0.9
7. Louisiana-Lafayette 22 263 12.0 291 13.2 0.9
8. WKU 23 262 11.4 309 13.4 0.8
9. South Alabama 24 290 12.1 355 14.8 0.8
10. North Texas 22 266 12.1 333 15.1 0.8
11. Middle Tennessee 24 262 10.9 328 13.7 0.8
12. New Orleans 23 247 10.7 382 16.6 0.6
13. Louisiana-Monroe 24 231 9.6 401 16.7 0.6
 
OFFENSIVE REBOUNDSGNo.Avg/G
1. Florida Atlantic 23 296 12.9
2. South Alabama 24 302 12.6
3. FIU 25 310 12.4
4. Troy 23 280 12.2
5. WKU 23 275 12.0
6. Arkansas State 22 263 12.0
7. Louisiana-Monroe 24 283 11.8
8. North Texas 22 251 11.4
9. Middle Tennessee 24 258 10.8
10. Louisiana-Lafayette 22 231 10.5
11. New Orleans 23 214 9.3
12. UALR 22 203 9.2
13. Denver 22 100 4.5
 
DEFENSIVE REBOUNDSGNo.Avg/G
1. Arkansas State 22 580 26.4
2. North Texas 22 550 25.0
3. Troy 23 567 24.7
4. UALR 22 542 24.6
5. South Alabama 24 586 24.4
6. Florida Atlantic 23 547 23.8
7. Middle Tennessee 24 559 23.3
8. New Orleans 23 533 23.2
9. WKU 23 505 22.0
10. Louisiana-Monroe 24 526 21.9
11. Louisiana-Lafayette 22 480 21.8
12. FIU 25 521 20.8
13. Denver 22 405 18.4
 
DEFENSIVE REB PCT.GTeam D-RebOpp. O-REbD-Reb Pct.
1. Middle Tennessee 24 559 205 .732
2. Arkansas State 22 580 255 .695
3. New Orleans 23 533 237 .692
4. UALR 22 542 244 .690
5. North Texas 22 550 256 .682
6. Louisiana-Monroe 24 526 250 .678
7. Denver 22 405 197 .673
8. WKU 23 505 253 .666
9. Troy 23 567 293 .659
10. South Alabama 24 586 308 .655
11. FIU 25 521 274 .655
12. Louisiana-Lafayette 22 480 265 .644
13. Florida Atlantic 23 547 307 .641
 
OFFENSIVE REB PCT.GTeam O-RebOpp. D-RebO-Reb Pct.
1. Louisiana-Monroe 24 283 515 .355
2. South Alabama 24 302 553 .353
3. WKU 23 275 505 .353
4. Troy 23 280 520 .350
5. North Texas 22 251 490 .339
6. Arkansas State 22 263 522 .335
7. Florida Atlantic 23 296 617 .324
8. FIU 25 310 652 .322
9. Middle Tennessee 24 258 555 .317
10. Louisiana-Lafayette 22 231 504 .314
11. New Orleans 23 214 524 .290
12. UALR 22 203 522 .280
13. Denver 22 100 470 .175
 
3-POINT FG MADEGNo.Avg/G
1. Denver 22 173 7.9
2. Troy 23 176 7.7
3. Florida Atlantic 23 174 7.6
4. UALR 22 153 7.0
5. Louisiana-Monroe 24 146 6.1
6. WKU 23 133 5.8
7. New Orleans 23 132 5.7
8. Louisiana-Lafayette 22 123 5.6
9. Middle Tennessee 24 134 5.6
10. Arkansas State 22 122 5.5
11. North Texas 22 121 5.5
12. FIU 25 130 5.2
13. South Alabama 24 114 4.8
 


East

StandingsConferencePct.PFPA OverallPct.PFPA
Troy 8-4 .667 866 826   13-10 .565 1776 1688
Middle Tennessee 8-4 .667 784 723   13-11 .542 1616 1530
Florida Atlantic 8-4 .667 923 864   12-11 .522 1729 1704
WKU 5-6 .455 785 752   12-11 .522 1578 1561
South Alabama 5-7 .417 805 838   13-11 .542 1636 1617
FIU 4-8 .333 817 893   7-18 .280 1697 1941
 
West
StandingsConferencePct.PFPA OverallPct.PFPA
Arkansas State 8-3 .727 767 721   13-9 .591 1554 1481
Louisiana-Lafayette 7-4 .636 756 715   10-12 .455 1521 1502
North Texas 7-5 .583 896 876   14-8 .636 1648 1585
Denver 6-5 .545 695 679   13-9 .591 1467 1440
Louisiana-Monroe 5-8 .385 817 889   10-14 .417 1632 1718
UALR 3-8 .273 771 803   7-15 .318 1513 1602
New Orleans 2-10 .167 693 796   7-16 .304 1368 1503
 
Winning streakNo.
Troy 3
UALR 2
Louisiana-Lafayette 2
South Alabama 1
Louisiana-Monroe 1
North Texas 1
 
TEAM SUMMARIESGPF-PAAvg scoreMarginFG-FGAPct.3FG-FGAPct.FT-FTAPct.RebFRebAMargin
Arkansas State 22 1554-1481 70.6-67.3 +3.3 550-1230 .447 122-351 .348 332-517 .642 843 777 +3.0
Denver 22 1467-1440 66.7-65.5 +1.2 495-992 .499 173-442 .391 304-419 .726 505 667 -7.4
FIU 25 1697-1941 67.9-77.6 -9.8 618-1492 .414 130-478 .272 331-471 .703 831 926 -3.8
Florida Atlantic 23 1729-1704 75.2-74.1 +1.1 607-1433 .424 174-447 .389 341-500 .682 843 924 -3.5
Louisiana-Lafayette 22 1521-1502 69.1-68.3 +0.9 545-1219 .447 123-395 .311 308-455 .677 711 769 -2.6
Louisiana-Monroe 24 1632-1718 68.0-71.6 -3.6 529-1253 .422 146-413 .354 428-590 .725 809 765 +1.8
Middle Tennessee 24 1616-1530 67.3-63.8 +3.6 562-1297 .433 134-375 .357 358-484 .740 817 760 +2.4
New Orleans 23 1368-1503 59.5-65.3 -5.9 456-1118 .408 132-381 .346 324-474 .684 747 761 -0.6
North Texas 22 1648-1585 74.9-72.0 +2.9 547-1199 .456 121-371 .326 433-588 .736 801 746 +2.5
South Alabama 24 1636-1617 68.2-67.4 +0.8 563-1333 .422 114-321 .355 396-555 .714 888 861 +1.1
Troy 23 1776-1688 77.2-73.4 +3.8 672-1393 .482 176-447 .394 256-398 .643 847 813 +1.5
UALR 22 1513-1602 68.8-72.8 -4.0 502-1150 .437 153-390 .392 356-501 .711 745 766 -1.0
WKU 23 1578-1561 68.6-67.9 +0.7 556-1264 .440 133-413 .322 333-466 .715 780 758 +1.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas State 11-30713 2792   10-41578 4158   1-934 934   22-73225 3328
Denver 13-22891 1761   9-19111 2123   0-0 0   22-42002 1909
FIU 9-9834 1093   16-55019 3439   0-0 0   25-64853 2594
Florida Atlantic 10-11402 1140   12-45369 3781   1-13258 13258   23-70029 3045
Louisiana-Lafayette 11-28767 2615   11-50288 4572   0-0 0   22-79055 3593
Louisiana-Monroe 12-17390 1449   12-38233 3186   0-0 0   24-55623 2318
Middle Tennessee 14-51196 3657   10-38791 3879   0-0 0   24-89987 3749
New Orleans 10-4956 496   10-33592 3359   3-840 280   23-39388 1713
North Texas 11-25101 2282   11-38613 3510   0-0 0   22-63714 2896
South Alabama 11-28279 2571   11-42155 3832   2-0 0   24-70434 2935
Troy 9-15738 1749   12-40213 3351   2-1203 602   23-57154 2485
UALR 11-37168 3379   11-42978 3907   0-0 0   22-80146 3643
WKU 12-51054 4254   9-54695 6077   2-22629 11314   23-128378 5582
Totals 144-334489 2323   144-540635 3754   11-38864 3533   299-913988 3057  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORINGClGPFG3FGFTPointsAvg/G
1. Slaughter, AJ-WKU   23 122 53 93 390 17.0
  Hazzard, Brandon-TROY SR 23 133 62 62 390 17.0
3. Johnson, Tyren-ULL   22 143 17 62 365 16.6
4. Gantt, Greg-FAU FR 23 131 67 37 366 15.9
5. Roberts, Marvin-FIU   25 139 32 82 392 15.7
6. Williams, Tim-USA   24 140 31 61 372 15.5
7. Reed, Brandon-ASU FR 22 124 42 47 337 15.3
8. Rohnert,Nate-DEN   22 102 21 108 333 15.1
9. Bozeman, Solomon-UALR   22 89 37 111 326 14.8
10. Pettigrew, Steffphon-WKU   23 130 25 55 340 14.8
11. Gradnigo, Chris-ULL   22 111 21 79 322 14.6
12. White, Josh-NT JR 22 91 38 95 315 14.3
13. Taylor, Raymond-FAU FR 23 108 44 69 329 14.3
14. Thompson, Tristan-NT JR 22 92 43 82 309 14.0
15. Haddock, Montarrio-MT   23 108 16 81 313 13.6
16. Carmouche, Charles-UNO   23 96 24 77 293 12.7
17. Tramiel, Eric-NT SR 17 83 7 42 215 12.6
18. Delk, Richard-TROY SR 23 111 38 27 287 12.5
19. Forbes, Dynile-ULM SR 24 89 43 69 290 12.1
20. Stafford,Brian-DEN   22 81 45 53 260 11.8
21. Brock, Martino-USA   24 101 6 74 282 11.8
22. Garcia-Mendoza, Alex-UALR   22 87 12 71 257 11.7
23. Vogler, Michael-TROY SR 23 101 23 40 265 11.5
24. Odufuwa, George-NT JR 22 89 0 73 251 11.4
25. Hooper, Tony-ULM SR 22 83 46 38 250 11.4
26. Washington, James-MT   24 72 40 86 270 11.3
27. Daigle, Randell-ULL   22 81 49 35 246 11.2
28. Adams, Martavius-ASU SO 22 101 0 42 244 11.1
29. Mouzy, Matt-UALR   21 80 49 21 230 11.0
30. Coleman, Yamene-TROY SR 23 108 0 35 251 10.9
 
REBOUNDINGClGPOffDefTotalAvg/G
1. Odufuwa, George-NT JR 22 73 156 229 10.4
2. Johnson, Tyren-ULL   22 42 144 186 8.5
3. Coleman, Yamene-TROY SR 23 60 126 186 8.1
4. Williams, Tim-USA   24 53 131 184 7.7
5. Evans, Jeremy-WKU   23 72 95 167 7.3
6. Finn, Trey-ASU FR 21 33 117 150 7.1
7. Adams, Martavius-ASU SO 22 39 114 153 7.0
8. Royster, Brett-FAU JR 23 53 103 156 6.8
9. Brock, Martino-USA   24 58 98 156 6.5
10. Haddock, Montarrio-MT   23 44 102 146 6.3
11. Otero, JC-FIU   24 51 101 152 6.3
12. Pettigrew, Steffphon-WKU   23 65 80 145 6.3
13. Bright, Marlon-FIU   25 82 72 154 6.2
14. Turner, Rudy-ULM JR 24 56 77 133 5.5
15. Garcia-Mendoza, Alex-UALR   22 39 78 117 5.3
16. Sykes, Tommie-ULM JR 24 59 68 127 5.3
17. Hart, Ejike-UNO   23 45 74 119 5.2
18. Tramiel, Eric-NT SR 17 26 61 87 5.1
19. Roberts, Marvin-FIU   25 26 98 124 5.0
20. Jones, Antywan-TROY SR 23 42 71 113 4.9
 
FIELD GOAL PCTClGPFGFGAPct
1. Evans, Jeremy-WKU   23 95 155 .613
2. Lewis,Rob-DEN   18 62 104 .596
3. Coleman, Yamene-TROY SR 23 108 182 .593
4. Odufuwa, George-NT JR 22 89 152 .586
5. Turner, Rudy-ULM JR 24 78 137 .569
6. Tramiel, Eric-NT SR 17 83 147 .565
7. Adams, Martavius-ASU SO 22 101 179 .564
8. Johnson, Tyren-ULL   22 143 273 .524
9. Rohnert,Nate-DEN   22 102 196 .520
10. Otero, JC-FIU   24 85 164 .518
11. Hallam,Chase-DEN   22 66 128 .516
12. Jones, Antywan-TROY SR 23 77 150 .513
13. Bright, Marlon-FIU   25 99 202 .490
14. Vogler, Michael-TROY SR 23 101 207 .488
15. Delk, Richard-TROY SR 23 111 228 .487
 
ASSISTSClGPNo.Avg/G
1. Taylor, Raymond-FAU FR 23 147 6.4
2. Vogler, Michael-TROY SR 23 133 5.8
3. Bozeman, Solomon-UALR   22 98 4.5
4. Tucker, Alex-FAU SO 23 99 4.3
5. Rohnert,Nate-DEN   22 92 4.2
6. Slaughter, AJ-WKU   23 91 4.0
7. Allison, Rashad-ASU JR 22 83 3.8
8. White, Josh-NT JR 22 82 3.7
9. Washington, James-MT   24 86 3.6
10. Blair, Carl-UNO   23 81 3.5
11. Johnson, Tyren-ULL   22 71 3.2
12. Gary, Phil-FIU   24 77 3.2
13. Hooper, Tony-ULM SR 22 56 2.5
14. Cooks, Allyn-USA   24 61 2.5
15. Sally, Anthony-WKU   22 55 2.5
 
FREE THROW PCTClGPFTFTAPct
1. Sherrer, Bryan-USA   24 87 96 .906
2. Haddock, Montarrio-MT   23 81 95 .853
3. Gilbert, Lawrence-ULM JR 24 51 60 .850
4. Slaughter, AJ-WKU   23 93 111 .838
5. Thompson, Tristan-NT JR 22 82 99 .828
6. Blair, Carl-UNO   23 55 67 .821
7. Bozeman, Solomon-UALR   22 111 136 .816
8. White, Josh-NT JR 22 95 118 .805
9. Forbes, Dynile-ULM SR 24 69 86 .802
10. Stafford,Brian-DEN   22 53 67 .791
11. Allison, Rashad-ASU JR 22 55 71 .775
12. Shorter, Shannon-NT JR 22 48 62 .774
13. Garcia-Mendoza, Alex-UALR   22 71 92 .772
14. Washington, James-MT   24 86 113 .761
15. Rohnert,Nate-DEN   22 108 142 .761
 
STEALSClGPNo.Avg/G
1. Vogler, Michael-TROY SR 23 47 2.0
2. Hooper, Tony-ULM SR 22 41 1.9
3. Gary, Phil-FIU   24 44 1.8
4. Slaughter, AJ-WKU   23 42 1.8
5. Brock, Martino-USA   24 38 1.6
6. Finn, Trey-ASU FR 21 32 1.5
7. Taylor, Raymond-FAU FR 23 35 1.5
  Hughley, Sanchez-FAU JR 23 35 1.5
9. Johnson, Tyren-ULL   22 33 1.5
10. Carmouche, Charles-UNO   23 32 1.4
11. Washington, James-MT   24 33 1.4
12. Forbes, Dynile-ULM SR 24 32 1.3
13. Delk, Richard-TROY SR 23 30 1.3
14. Hallam,Chase-DEN   22 28 1.3
15. Roberts, Marvin-FIU   25 31 1.2
 
3-POINT FG PCTClGP3FG3FGAPct
1. Davison, Ricky-UALR   21 32 53 .604
2. Hughley, Sanchez-FAU JR 23 23 44 .523
3. Redus, Gary-USA   19 21 44 .477
4. Jones, Antywan-TROY SR 23 25 53 .472
5. Hooper,Andrew-DEN   22 47 101 .465
6. Vogler, Michael-TROY SR 23 23 51 .451
7. Thompson, Tristan-NT JR 22 43 100 .430
8. Hallam,Chase-DEN   22 24 56 .429
9. McDonald, Devin-UNO   23 39 93 .419
10. Hazzard, Brandon-TROY SR 23 62 150 .413
11. White, Josh-NT JR 22 38 92 .413
12. Mouzy, Matt-UALR   21 49 121 .405
13. Gantt, Greg-FAU FR 23 67 167 .401
14. Stafford,Brian-DEN   22 45 116 .388
15. Forbes, Dynile-ULM SR 24 43 113 .381
 
3-POINT FG MADEClGP3FGAvg/G
1. Gantt, Greg-FAU FR 23 67 2.9
2. Hazzard, Brandon-TROY SR 23 62 2.7
3. Mouzy, Matt-UALR   21 49 2.3
4. Slaughter, AJ-WKU   23 53 2.3
5. Daigle, Randell-ULL   22 49 2.2
6. Hooper,Andrew-DEN   22 47 2.1
7. Hooper, Tony-ULM SR 22 46 2.1
8. Stafford,Brian-DEN   22 45 2.0
9. Thompson, Tristan-NT JR 22 43 2.0
10. Taylor, Raymond-FAU FR 23 44 1.9
11. Reed, Brandon-ASU FR 22 42 1.9
12. Forbes, Dynile-ULM SR 24 43 1.8
13. White, Josh-NT JR 22 38 1.7
14. McDonald, Devin-UNO   23 39 1.7
15. Bozeman, Solomon-UALR   22 37 1.7
 
BLOCKED SHOTSClGPNo.Avg/G
1. Royster, Brett-FAU JR 23 69 3.0
2. Peterson, Brandon-ASU FR 22 43 2.0
3. Johnson, Tyren-ULL   22 36 1.6
4. Evans, Jeremy-WKU   23 37 1.6
5. Turner, Rudy-ULM JR 24 34 1.4
6. Ottley, Trevor-MT   23 27 1.2
7. Thornton, Montrell-UALR   19 22 1.2
8. Batiste, Colby-ULL   22 22 1.0
9. Odufuwa, George-NT JR 22 21 1.0
10. Redus, Gary-USA   19 18 0.9
11. Coughlin,Justin-DEN   22 20 0.9
12. Jones, Antywan-TROY SR 23 18 0.8
13. Toombs, Bernard-TROY JR 22 17 0.8
  Burton, Wayne-UALR   22 17 0.8
  Tabet, Charles-USA   22 17 0.8
 
ASSIST/TURNOVER RATIOClGPAssistsAvgT-OversAvgRatio
1. Vogler, Michael-TROY SR 23 133 5.8 57 2.5 2.3
2. Tucker, Alex-FAU SO 23 99 4.3 48 2.1 2.1
3. Taylor, Raymond-FAU FR 23 147 6.4 77 3.3 1.9
4. Allison, Rashad-ASU JR 22 83 3.8 45 2.0 1.8
5. Rohnert,Nate-DEN   22 92 4.2 50 2.3 1.8
6. Bozeman, Solomon-UALR   22 98 4.5 60 2.7 1.6
7. Slaughter, AJ-WKU   23 91 4.0 65 2.8 1.4
8. Washington, James-MT   24 86 3.6 63 2.6 1.4
9. Gary, Phil-FIU   24 77 3.2 64 2.7 1.2
10. White, Josh-NT JR 22 82 3.7 72 3.3 1.1
11. Blair, Carl-UNO   23 81 3.5 84 3.7 1.0
12. Johnson, Tyren-ULL   22 71 3.2 79 3.6 0.9
 
OFFENSIVE REBOUNDSClGPNo.Avg/G
1. Odufuwa, George-NT JR 22 73 3.3
2. Bright, Marlon-FIU   25 82 3.3
3. Evans, Jeremy-WKU   23 72 3.1
4. Pettigrew, Steffphon-WKU   23 65 2.8
5. Coleman, Yamene-TROY SR 23 60 2.6
6. Sykes, Tommie-ULM JR 24 59 2.5
7. Brock, Martino-USA   24 58 2.4
8. Turner, Rudy-ULM JR 24 56 2.3
9. Royster, Brett-FAU JR 23 53 2.3
10. Williams, Tim-USA   24 53 2.2
11. Otero, JC-FIU   24 51 2.1
12. Hart, Ejike-UNO   23 45 2.0
13. Peterson, Brandon-ASU FR 22 43 2.0
14. Haddock, Montarrio-MT   23 44 1.9
15. Johnson, Tyren-ULL   22 42 1.9
 
DEFENSIVE REBOUNDSClGPNo.Avg/G
1. Odufuwa, George-NT JR 22 156 7.1
2. Johnson, Tyren-ULL   22 144 6.5
3. Finn, Trey-ASU FR 21 117 5.6
4. Coleman, Yamene-TROY SR 23 126 5.5
5. Williams, Tim-USA   24 131 5.5
6. Adams, Martavius-ASU SO 22 114 5.2
7. Royster, Brett-FAU JR 23 103 4.5
8. Haddock, Montarrio-MT   23 102 4.4
9. Otero, JC-FIU   24 101 4.2
10. Evans, Jeremy-WKU   23 95 4.1
11. Rohnert,Nate-DEN   22 90 4.1
12. Brock, Martino-USA   24 98 4.1
13. Roberts, Marvin-FIU   25 98 3.9
14. Blair, Carl-UNO   23 90 3.9
15. Tramiel, Eric-NT SR 17 61 3.6
 
MINUTES PLAYEDClGPMinutesAvg/G
1. Slaughter, AJ-WKU   23 847 36.8
2. White, Josh-NT JR 22 797 36.2
3. Johnson, Tyren-ULL   22 778 35.4
4. Vogler, Michael-TROY SR 23 782 34.0
5. Washington, James-MT   24 803 33.5
6. Carmouche, Charles-UNO   23 769 33.4
7. Williams, Tim-USA   24 797 33.2
8. Hazzard, Brandon-TROY SR 23 756 32.9
9. Bright, Marlon-FIU   25 820 32.8
10. Reed, Brandon-ASU FR 22 721 32.8
 


TEAM IDENTIFICATIONTeam ID
Arkansas State ASU
Denver DEN
FIU FIU
Florida Atlantic FAU
Louisiana-Lafayette ULL
Louisiana-Monroe ULM
