Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Louisiana-Lafayette 33 13-20 2337 70.8
2. Middle Tennessee 34 28-6 2405 70.7
3. FIU 32 18-14 2210 69.1
4. South Alabama 30 17-13 2060 68.7
5. Arkansas State 31 19-12 2127 68.6
6. WKU 36 20-16 2409 66.9
7. UALR 32 17-15 2127 66.5
8. North Texas 32 12-20 2117 66.2
9. Florida Atlantic 32 14-18 2092 65.4
10. Troy 33 12-21 2046 62.0
11. Louisiana-Monroe 27 4-23 1621 60.0
 
SCORING DEFENSE G Pts Avg/G
1. Middle Tennessee 34 1974 58.1
2. Arkansas State 31 1944 62.7
3. WKU 36 2364 65.7
4. UALR 32 2132 66.6
5. Troy 33 2203 66.8
6. Florida Atlantic 32 2164 67.6
7. South Alabama 30 2040 68.0
8. North Texas 32 2201 68.8
9. FIU 32 2209 69.0
10. Louisiana-Monroe 27 1959 72.6
11. Louisiana-Lafayette 33 2413 73.1
 
SCORING MARGIN G Offense Defense Margin
1. Middle Tennessee 34 70.7 58.1 +12.7
2. Arkansas State 31 68.6 62.7 +5.9
3. WKU 36 66.9 65.7 +1.2
4. South Alabama 30 68.7 68.0 +0.7
5. FIU 32 69.1 69.0 +0.0
6. UALR 32 66.5 66.6 -0.2
7. Florida Atlantic 32 65.4 67.6 -2.2
8. Louisiana-Lafayette 33 70.8 73.1 -2.3
9. North Texas 32 66.2 68.8 -2.6
10. Troy 33 62.0 66.8 -4.8
11. Louisiana-Monroe 27 60.0 72.6 -12.5
 
FREE THROW PCT G FTM FTA Pct
1. South Alabama 30 531 741 .717
2. North Texas 32 524 740 .708
3. FIU 32 454 642 .707
4. Florida Atlantic 32 433 618 .701
5. Middle Tennessee 34 528 760 .695
6. Arkansas State 31 520 762 .682
7. Troy 33 318 468 .679
8. UALR 32 501 741 .676
9. WKU 36 509 755 .674
10. Louisiana-Lafayette 33 457 681 .671
11. Louisiana-Monroe 27 256 444 .577
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Middle Tennessee 34 848 1835 .462
2. WKU 36 837 1959 .427
3. Louisiana-Monroe 27 602 1409 .427
4. Louisiana-Lafayette 33 827 1936 .427
5. FIU 32 766 1794 .427
6. Florida Atlantic 32 732 1735 .422
7. UALR 32 732 1736 .422
8. North Texas 32 740 1793 .413
9. South Alabama 30 679 1655 .410
10. Arkansas State 31 705 1737 .406
11. Troy 33 758 1907 .397
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Middle Tennessee 34 674 1704 .396
2. Florida Atlantic 32 769 1873 .411
3. Arkansas State 31 687 1666 .412
4. North Texas 32 778 1865 .417
5. South Alabama 30 720 1707 .422
6. UALR 32 718 1701 .422
7. WKU 36 824 1945 .424
8. Louisiana-Lafayette 33 822 1901 .432
9. Troy 33 779 1744 .447
10. FIU 32 784 1737 .451
11. Louisiana-Monroe 27 680 1449 .469
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Middle Tennessee 34 181 480 .377
2. Florida Atlantic 32 195 541 .360
3. Louisiana-Monroe 27 161 462 .348
4. Louisiana-Lafayette 33 226 663 .341
5. UALR 32 162 481 .337
6. FIU 32 224 672 .333
7. South Alabama 30 171 528 .324
8. WKU 36 226 709 .319
9. Troy 33 212 680 .312
10. Arkansas State 31 197 633 .311
11. North Texas 32 113 397 .285
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Florida Atlantic 32 161 537 .300
2. Middle Tennessee 34 164 541 .303
3. FIU 32 206 637 .323
4. WKU 36 200 618 .324
5. Arkansas State 31 171 522 .328
6. South Alabama 30 160 483 .331
7. UALR 32 198 595 .333
8. Louisiana-Lafayette 33 203 580 .350
9. Troy 33 220 614 .358
10. North Texas 32 209 581 .360
11. Louisiana-Monroe 27 191 528 .362
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. South Alabama 30 1131 37.7
2. North Texas 32 1187 37.1
3. Arkansas State 31 1143 36.9
4. Middle Tennessee 34 1243 36.6
5. Florida Atlantic 32 1168 36.5
6. WKU 36 1307 36.3
7. UALR 32 1097 34.3
8. Louisiana-Lafayette 33 1129 34.2
9. Troy 33 1094 33.2
10. FIU 32 1045 32.7
11. Louisiana-Monroe 27 798 29.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Middle Tennessee 34 1049 30.9
2. WKU 36 1189 33.0
3. Louisiana-Monroe 27 937 34.7
4. UALR 32 1119 35.0
5. South Alabama 30 1053 35.1
6. Arkansas State 31 1091 35.2
7. Florida Atlantic 32 1151 36.0
8. North Texas 32 1155 36.1
9. FIU 32 1164 36.4
10. Troy 33 1207 36.6
11. Louisiana-Lafayette 33 1280 38.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Middle Tennessee 34 1243 36.6 1049 30.9 +5.7
2. WKU 36 1307 36.3 1189 33.0 +3.3
3. South Alabama 30 1131 37.7 1053 35.1 +2.6
4. Arkansas State 31 1143 36.9 1091 35.2 +1.7
5. North Texas 32 1187 37.1 1155 36.1 +1.0
6. Florida Atlantic 32 1168 36.5 1151 36.0 +0.5
7. UALR 32 1097 34.3 1119 35.0 -0.7
8. Troy 33 1094 33.2 1207 36.6 -3.4
9. FIU 32 1045 32.7 1164 36.4 -3.7
10. Louisiana-Lafayette 33 1129 34.2 1280 38.8 -4.6
11. Louisiana-Monroe 27 798 29.6 937 34.7 -5.1
 
BLOCKED SHOTS G No. Avg/G
1. Florida Atlantic 32 163 5.1
2. South Alabama 30 150 5.0
3. North Texas 32 153 4.8
4. UALR 32 121 3.8
5. Middle Tennessee 34 128 3.8
6. Louisiana-Lafayette 33 121 3.7
7. WKU 36 115 3.2
8. Arkansas State 31 95 3.1
9. FIU 32 87 2.7
10. Troy 33 81 2.5
11. Louisiana-Monroe 27 36 1.3
 
ASSISTS G No. Avg/G
1. Middle Tennessee 34 481 14.1
2. Louisiana-Monroe 27 367 13.6
3. UALR 32 372 11.6
4. FIU 32 369 11.5
5. Troy 33 374 11.3
6. Louisiana-Lafayette 33 367 11.1
7. WKU 36 400 11.1
8. South Alabama 30 322 10.7
9. Arkansas State 31 324 10.5
10. North Texas 32 325 10.2
11. Florida Atlantic 32 322 10.1
 
STEALS G No. Avg/G
1. FIU 32 299 9.3
2. Arkansas State 31 256 8.3
3. Louisiana-Monroe 27 194 7.2
4. Louisiana-Lafayette 33 235 7.1
5. Middle Tennessee 34 238 7.0
6. UALR 32 215 6.7
7. South Alabama 30 199 6.6
8. WKU 36 223 6.2
9. North Texas 32 197 6.2
10. Troy 33 179 5.4
11. Florida Atlantic 32 167 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Arkansas State 31 408 13.2 494 15.9 +2.77
2. FIU 32 484 15.1 569 17.8 +2.66
3. Middle Tennessee 34 464 13.6 530 15.6 +1.94
4. Troy 33 345 10.5 401 12.2 +1.70
5. UALR 32 488 15.3 522 16.3 +1.06
6. Louisiana-Lafayette 33 466 14.1 498 15.1 +0.97
7. WKU 36 537 14.9 504 14.0 -0.92
8. South Alabama 30 475 15.8 443 14.8 -1.07
9. North Texas 32 444 13.9 409 12.8 -1.09
10. Louisiana-Monroe 27 439 16.3 399 14.8 -1.48
11. Florida Atlantic 32 488 15.3 369 11.5 -3.72
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Troy 33 374 11.3 345 10.5 1.1
2. Middle Tennessee 34 481 14.1 464 13.6 1.0
3. Louisiana-Monroe 27 367 13.6 439 16.3 0.8
4. Arkansas State 31 324 10.5 408 13.2 0.8
5. Louisiana-Lafayette 33 367 11.1 466 14.1 0.8
6. FIU 32 369 11.5 484 15.1 0.8
7. UALR 32 372 11.6 488 15.3 0.8
8. WKU 36 400 11.1 537 14.9 0.7
9. North Texas 32 325 10.2 444 13.9 0.7
10. South Alabama 30 322 10.7 475 15.8 0.7
11. Florida Atlantic 32 322 10.1 488 15.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. South Alabama 30 396 13.2
2. Arkansas State 31 392 12.6
3. North Texas 32 393 12.3
4. WKU 36 441 12.3
5. Middle Tennessee 34 407 12.0
6. Troy 33 378 11.5
7. Florida Atlantic 32 363 11.3
8. UALR 32 361 11.3
9. FIU 32 353 11.0
10. Louisiana-Lafayette 33 355 10.8
11. Louisiana-Monroe 27 245 9.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Florida Atlantic 32 805 25.2
2. North Texas 32 794 24.8
3. Middle Tennessee 34 836 24.6
4. South Alabama 30 735 24.5
5. Arkansas State 31 751 24.2
6. WKU 36 866 24.1
7. Louisiana-Lafayette 33 774 23.5
8. UALR 32 736 23.0
9. Troy 33 716 21.7
10. FIU 32 692 21.6
11. Louisiana-Monroe 27 553 20.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Middle Tennessee 34 836 341 .710
2. WKU 36 866 374 .698
3. Arkansas State 31 751 328 .696
4. UALR 32 736 352 .676
5. North Texas 32 794 387 .672
6. South Alabama 30 735 360 .671
7. Troy 33 716 352 .670
8. Florida Atlantic 32 805 411 .662
9. Louisiana-Monroe 27 553 286 .659
10. Louisiana-Lafayette 33 774 418 .649
11. FIU 32 692 389 .640
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Middle Tennessee 34 407 708 .365
2. South Alabama 30 396 693 .364
3. WKU 36 441 815 .351
4. Arkansas State 31 392 763 .339
5. North Texas 32 393 768 .339
6. Florida Atlantic 32 363 740 .329
7. UALR 32 361 767 .320
8. FIU 32 353 775 .313
9. Troy 33 378 855 .307
10. Louisiana-Lafayette 33 355 862 .292
11. Louisiana-Monroe 27 245 651 .273
 
3-POINT FG MADE G No. Avg/G
1. FIU 32 224 7.0
2. Louisiana-Lafayette 33 226 6.8
3. Troy 33 212 6.4
4. Arkansas State 31 197 6.4
5. WKU 36 226 6.3
6. Florida Atlantic 32 195 6.1
7. Louisiana-Monroe 27 161 6.0
8. South Alabama 30 171 5.7
9. Middle Tennessee 34 181 5.3
10. UALR 32 162 5.1
11. North Texas 32 113 3.5
 


East
Standings Conference Pct. PF PA   Overall Pct. PF PA
Middle Tennessee 19-1 .950 1451 1121   28-6 .824 2405 1974
South Alabama 14-6 .700 1365 1324   17-13 .567 2060 2040
FIU 11-9 .550 1380 1380   18-14 .563 2210 2209
WKU 10-10 .500 1360 1347   20-16 .556 2409 2364
Florida Atlantic 9-11 .450 1310 1324   14-18 .438 2092 2164
Troy 6-14 .300 1216 1313   12-21 .364 2046 2203
 
West
Standings Conference Pct. PF PA   Overall Pct. PF PA
Arkansas State 12-8 .600 1358 1243   19-12 .613 2127 1944
UALR 11-9 .550 1328 1347   17-15 .531 2127 2132
Louisiana-Lafayette 8-12 .400 1422 1486   13-20 .394 2337 2413
North Texas 7-13 .350 1315 1390   12-20 .375 2117 2201
Louisiana-Monroe 3-17 .150 1234 1464   4-23 .148 1621 1959
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arkansas State 31 2127-1944 68.6-62.7 +5.9 705-1737 .406 197-633 .311 520-762 .682 1143 1091 +1.7
FIU 32 2210-2209 69.1-69.0 +0.0 766-1794 .427 224-672 .333 454-642 .707 1045 1164 -3.7
Florida Atlantic 32 2092-2164 65.4-67.6 -2.2 732-1735 .422 195-541 .360 433-618 .701 1168 1151 +0.5
Louisiana-Lafayette 33 2337-2413 70.8-73.1 -2.3 827-1936 .427 226-663 .341 457-681 .671 1129 1280 -4.6
Louisiana-Monroe 27 1621-1959 60.0-72.6 -12.5 602-1409 .427 161-462 .348 256-444 .577 798 937 -5.1
Middle Tennessee 34 2405-1974 70.7-58.1 +12.7 848-1835 .462 181-480 .377 528-760 .695 1243 1049 +5.7
North Texas 32 2117-2201 66.2-68.8 -2.6 740-1793 .413 113-397 .285 524-740 .708 1187 1155 +1.0
South Alabama 30 2060-2040 68.7-68.0 +0.7 679-1655 .410 171-528 .324 531-741 .717 1131 1053 +2.6
Troy 33 2046-2203 62.0-66.8 -4.8 758-1907 .397 212-680 .312 318-468 .679 1094 1207 -3.4
UALR 32 2127-2132 66.5-66.6 -0.2 732-1736 .422 162-481 .337 501-741 .676 1097 1119 -0.7
WKU 36 2409-2364 66.9-65.7 +1.3 837-1959 .427 226-709 .319 509-755 .674 1307 1189 +3.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arkansas State 15-50954 3397   14-49929 3566   2-0 0   31-100883 3254
FIU 13-13723 1056   16-57416 3588   3-0 0   32-71139 2223
Florida Atlantic 14-20662 1476   16-82767 5173   2-0 0   32-103429 3232
Louisiana-Lafayette 15-32627 2175   16-56361 3523   2-0 0   33-88988 2697
Louisiana-Monroe 12-15063 1255   14-50638 3617   1-0 0   27-65701 2433
Middle Tennessee 16-86562 5410   14-39343 2810   4-19188 4797   34-145093 4267
North Texas 15-52777 3518   13-51482 3960   4-12068 3017   32-116327 3635
South Alabama 13-32597 2507   14-44211 3158   3-675 225   30-77483 2583
Troy 15-29306 1954   14-36434 2602   4-0 0   33-65740 1992
UALR 16-51394 3212   13-40454 3112   3-537 179   32-92385 2887
WKU 15-70708 4714   13-52969 4075   8-31020 3878   36-154697 4297
Totals 159-456373 2870   157-562004 3580   36-63488 1764   352-1081865 3073  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Gantt, Greg-FAU 32 235 84 123 677 21.2
2. Rubit, Augustine-USA 30 192 0 198 582 19.4
3. Payton, Elfrid-ULL 33 187 16 135 525 15.9
4. Olatayo, Amos-ULM 23 135 24 70 364 15.8
5. Moody, Stefan-FAU 29 151 52 101 455 15.7
6. Long, Shawn-ULL 33 195 33 88 511 15.5
7. Price, T.J.-WKU 33 170 81 81 502 15.2
8. Murphy, Tymell-FIU 32 196 12 64 468 14.6
9. Williams, Jordan-NT 32 153 46 101 453 14.2
10. Smith, Malik-FIU 32 135 96 85 451 14.1
11. Mbamalu, Bryant-ULL 29 139 49 73 400 13.8
12. TOWNSEL, Ed-ASU 31 135 66 71 407 13.1
13. Mitchell, Tony-NT 32 140 30 106 416 13.0
14. Fant, George-WKU 35 163 0 121 447 12.8
15. Knight, Marcos-MT 34 155 18 101 429 12.6
16. Crook, Jamal-WKU 25 108 9 77 302 12.1
17. Franklin, Roger-NT 32 143 4 83 373 11.7
18. Emil Jones-TROY 33 144 12 76 376 11.4
19. Williams, Alzee-NT 28 110 5 87 312 11.1
20. Mackey, Trent-ULM 27 102 70 24 298 11.0
21. Ammons, Mychal-USA 30 116 28 63 323 10.8
22. Neighbour, Will-UALR 32 125 21 70 341 10.7
23. Gillon, John-UALR 27 80 37 89 286 10.6
24. PETERSON, Brandon-ASU 31 117 0 91 325 10.5
25. FINN, Trey-ASU 30 88 53 83 312 10.4
26. Hunter Williams-TROY 33 123 62 34 342 10.4
27. Frink, Jerome-FIU 32 122 15 67 326 10.2
28. James, Jayon-ULM 27 100 3 51 254 9.4
29. Bertone, Pablo-FAU 30 100 27 54 281 9.4
30. Jones, Chris-NT 16 54 3 36 147 9.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Rubit, Augustine-USA 30 132 183 315 10.5
2. Long, Shawn-ULL 33 102 235 337 10.2
3. PETERSON, Brandon-ASU 31 102 199 301 9.7
4. Mitchell, Tony-NT 32 78 195 273 8.5
5. Neighbour, Will-UALR 32 67 158 225 7.0
6. Murphy, Tymell-FIU 32 75 143 218 6.8
7. Carter, Javier-USA 29 72 121 193 6.7
8. Fant, George-WKU 35 90 142 232 6.6
9. McCoy, Jordan-FAU 30 75 116 191 6.4
10. Frink, Jerome-FIU 32 81 120 201 6.3
Franklin, Roger-NT 32 61 140 201 6.3
12. Ammons, Mychal-USA 30 77 111 188 6.3
13. James, Jayon-ULM 27 36 129 165 6.1
14. Ray Chambers-TROY 33 81 112 193 5.8
15. Olatayo, Amos-ULM 23 45 88 133 5.8
16. Knight, Marcos-MT 34 50 146 196 5.8
17. Harris, Brandon-WKU 36 46 156 202 5.6
18. Emil Jones-TROY 33 64 120 184 5.6
Payton, Elfrid-ULL 33 46 138 184 5.6
20. Brown, Millaun-ULM 27 69 76 145 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Murphy, Tymell-FIU 32 196 342 .573
2. Ray Chambers-TROY 33 113 209 .541
3. PETERSON, Brandon-ASU 31 117 220 .532
4. Jones, Shawn-MT 34 114 229 .498
5. Franklin, Roger-NT 32 143 295 .485
6. Fant, George-WKU 35 163 338 .482
7. Rubit, Augustine-USA 30 192 400 .480
8. Crook, Jamal-WKU 25 108 226 .478
9. Payton, Elfrid-ULL 33 187 394 .475
10. Mbamalu, Bryant-ULL 29 139 298 .466
11. Frink, Jerome-FIU 32 122 263 .464
12. Olatayo, Amos-ULM 23 135 294 .459
13. Knight, Marcos-MT 34 155 347 .447
14. Ammons, Mychal-USA 30 116 260 .446
15. Neighbour, Will-UALR 32 125 283 .442
 
ASSISTS Cl GP No. Avg/G
1. Payton, Elfrid-ULL 33 181 5.5
2. James, Jayon-ULM 27 137 5.1
3. Jones, Chris-NT 16 74 4.6
4. Crook, Jamal-WKU 25 101 4.0
5. Hunter Williams-TROY 33 109 3.3
6. Hill, Deric-FIU 32 105 3.3
7. Massey, Bruce-MT 34 111 3.3
8. Hagins, Josh-UALR 31 96 3.1
9. Emil Jones-TROY 33 97 2.9
10. Antoine Myers-TROY 33 87 2.6
11. Hardwick, P.J.-NT 32 81 2.5
12. Knight, Tweety-MT 34 86 2.5
Knight, Marcos-MT 34 86 2.5
14. Price, T.J.-WKU 33 79 2.4
15. McCray, R.J.-ULM 26 62 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Gillon, John-UALR 27 89 109 .817
2. Moody, Stefan-FAU 29 101 124 .815
3. Bell, Cameron-FIU 20 61 75 .813
4. Rubit, Augustine-USA 30 198 249 .795
5. Gantt, Greg-FAU 32 123 155 .794
6. Mbamalu, Bryant-ULL 29 73 93 .785
7. FINN, Trey-ASU 30 83 108 .769
8. Smith, Malik-FIU 32 85 111 .766
9. Hill, Deric-FIU 32 69 91 .758
10. TOWNSEL, Ed-ASU 31 71 94 .755
11. Franklin, Roger-NT 32 83 110 .755
12. Emil Jones-TROY 33 76 103 .738
13. Williams, Jordan-NT 32 101 138 .732
14. Williams, Alzee-NT 28 87 119 .731
15. Conner, Dre-USA 28 64 88 .727
 
STEALS Cl GP No. Avg/G
1. Payton, Elfrid-ULL 33 80 2.4
2. Hill, Deric-FIU 32 75 2.3
3. Jones, Chris-NT 16 34 2.1
4. Murphy, Tymell-FIU 32 55 1.7
5. Emil Jones-TROY 33 55 1.7
6. TOWNSEL, Ed-ASU 31 49 1.6
7. Crook, Jamal-WKU 25 38 1.5
8. Massey, Bruce-MT 34 51 1.5
9. James, Jayon-ULM 27 39 1.4
10. Olatayo, Amos-ULM 23 33 1.4
11. FINN, Trey-ASU 30 42 1.4
12. Isler, Leroy-UALR 32 43 1.3
13. Allen, Antoine-USA 30 39 1.3
Bell, Cameron-FIU 20 26 1.3
15. DICKERSON, Rakeem-ASU 31 40 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Mackey, Trent-ULM 27 70 159 .440
2. Cintron, Raymond-MT 33 71 162 .438
3. Hammonds, Kerry-MT 34 35 86 .407
4. Gillon, John-UALR 27 37 94 .394
5. Gantt, Greg-FAU 32 84 217 .387
6. Hunter Williams-TROY 33 62 168 .369
7. Thompson, Alan-Micha-ULL 30 54 148 .365
8. Smith, Malik-FIU 32 96 265 .362
9. Price, T.J.-WKU 33 81 226 .358
10. Moody, Stefan-FAU 29 52 147 .354
11. Williams, Jordan-NT 32 46 135 .341
12. Mbamalu, Bryant-ULL 29 49 144 .340
13. TOWNSEL, Ed-ASU 31 66 196 .337
14. Kaspar, Kevin-WKU 33 36 107 .336
15. Harris, Brandon-WKU 36 65 199 .327
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Smith, Malik-FIU 32 96 3.0
2. Gantt, Greg-FAU 32 84 2.6
3. Mackey, Trent-ULM 27 70 2.6
4. Price, T.J.-WKU 33 81 2.5
5. Cintron, Raymond-MT 33 71 2.2
6. TOWNSEL, Ed-ASU 31 66 2.1
7. Hunter Williams-TROY 33 62 1.9
8. Harris, Brandon-WKU 36 65 1.8
9. Thompson, Alan-Micha-ULL 30 54 1.8
10. Moody, Stefan-FAU 29 52 1.8
11. FINN, Trey-ASU 30 53 1.8
12. Mbamalu, Bryant-ULL 29 49 1.7
13. Goldstein, Freddie-USA 19 32 1.7
14. Williams, Jordan-NT 32 46 1.4
15. RJ Scott-TROY 19 27 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Mitchell, Tony-NT 32 87 2.7
2. Carter, Javier-USA 29 72 2.5
3. Penn, Kelvin-FAU 32 67 2.1
4. Long, Shawn-ULL 33 65 2.0
5. PETERSON, Brandon-ASU 31 40 1.3
6. Jones, Shawn-MT 34 43 1.3
7. Akol, Teeng-WKU 27 34 1.3
8. Rubit, Augustine-USA 30 36 1.2
9. Javes, Michael-UALR 32 37 1.2
10. Murphy, Tymell-FIU 32 36 1.1
11. Fant, George-WKU 35 39 1.1
12. Neighbour, Will-UALR 32 32 1.0
13. White, James-UALR 32 30 0.9
14. Ammons, Mychal-USA 30 27 0.9
15. Franklin, Roger-NT 32 25 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Massey, Bruce-MT 34 111 3.3 61 1.8 1.8
2. Crook, Jamal-WKU 25 101 4.0 58 2.3 1.7
3. Hunter Williams-TROY 33 109 3.3 67 2.0 1.6
4. Jones, Chris-NT 16 74 4.6 46 2.9 1.6
5. Payton, Elfrid-ULL 33 181 5.5 113 3.4 1.6
6. Hagins, Josh-UALR 31 96 3.1 61 2.0 1.6
7. Hill, Deric-FIU 32 105 3.3 70 2.2 1.5
8. James, Jayon-ULM 27 137 5.1 131 4.9 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Rubit, Augustine-USA 30 132 4.4
2. PETERSON, Brandon-ASU 31 102 3.3
3. Long, Shawn-ULL 33 102 3.1
4. Fant, George-WKU 35 90 2.6
5. Ammons, Mychal-USA 30 77 2.6
6. Brown, Millaun-ULM 27 69 2.6
7. Frink, Jerome-FIU 32 81 2.5
8. McCoy, Jordan-FAU 30 75 2.5
9. Carter, Javier-USA 29 72 2.5
10. Ray Chambers-TROY 33 81 2.5
11. Mitchell, Tony-NT 32 78 2.4
12. Murphy, Tymell-FIU 32 75 2.3
13. WASHINGTON, Kendrick-ASU 27 62 2.3
14. Neighbour, Will-UALR 32 67 2.1
15. Jones, Shawn-MT 34 70 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Long, Shawn-ULL 33 235 7.1
2. PETERSON, Brandon-ASU 31 199 6.4
3. Rubit, Augustine-USA 30 183 6.1
4. Mitchell, Tony-NT 32 195 6.1
5. Neighbour, Will-UALR 32 158 4.9
6. James, Jayon-ULM 27 129 4.8
7. Murphy, Tymell-FIU 32 143 4.5
8. Franklin, Roger-NT 32 140 4.4
9. Harris, Brandon-WKU 36 156 4.3
10. Knight, Marcos-MT 34 146 4.3
11. Payton, Elfrid-ULL 33 138 4.2
12. Carter, Javier-USA 29 121 4.2
13. Fant, George-WKU 35 142 4.1
14. McCoy, Jordan-FAU 30 116 3.9
15. Olatayo, Amos-ULM 23 88 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Gantt, Greg-FAU 32 1175 36.7
2. Payton, Elfrid-ULL 33 1171 35.5
3. Hunter Williams-TROY 33 1146 34.7
4. Williams, Alzee-NT 28 967 34.5
5. FINN, Trey-ASU 30 1012 33.7
6. Rubit, Augustine-USA 30 995 33.2
7. PETERSON, Brandon-ASU 31 1028 33.2
8. Smith, Malik-FIU 32 1060 33.1
9. James, Jayon-ULM 27 892 33.0
10. Price, T.J.-WKU 33 1089 33.0
 


TEAM IDENTIFICATION Team ID
Arkansas State ASU
FIU FIU
Florida Atlantic FAU
Louisiana-Lafayette ULL
Louisiana-Monroe ULM
Middle Tennessee MT
North Texas NT
South Alabama USA
Troy TROY
UALR UALR
WKU WKU