<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Sun Belt Sports  Headline News</title>
			<link>http://www.sunbeltsports.org/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Volleyball Championship Central</title>
					
					<pubDate>Fri, 20 Nov 2009 18:00:00 CST</pubDate>
					<link>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204812812</link>
					<guid>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204812812</guid>
					<description><![CDATA[The 2009 Sun Belt Conference Volleyball Championship began Thursday and runs through Saturday.  Be sure to follow along on www.sunbeltsports.org and sign-up for the exclusive webstream on SBC Extra.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/QI/QIWTGMJNFYKJCRB.20091119204053.jpg" length="29134" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Rosa Collects Player of the Year Honors for Second Consecutive Season</title>
					
					<pubDate>Wed, 18 Nov 2009 19:00:00 CST</pubDate>
					<link>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204835586</link>
					<guid>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204835586</guid>
					<description><![CDATA[FIU&#39;s Yarimar Rosa headlines the 2009 All-Sun Belt Conference Volleyball Team, picking up Player of the Year honors for the second consecutive year, as decided by the league&#39;s 13 head coaches.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/AZ/AZAOCISWAFFXEFZ.20090825150906.jpg" length="17951" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Sun Belt Volleyball Championship Set for Play</title>
					
					<pubDate>Mon, 16 Nov 2009 12:00:00 CST</pubDate>
					<link>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204834888</link>
					<guid>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204834888</guid>
					<description><![CDATA[The 2009 Sun Belt Conference Volleyball Championship will be held November 19 through 21 on the campus of WKU in Bowling Green, Kentucky. All games will be available for webstream on SBC Extra and fans can purchase a tournament pass for only $9.95 to tune-in.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/GY/GYNZCCNPGKKVQBT.20091116190947.jpg" length="26428" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Sun Belt Volleyball Championship Seeds and Schedule Announced</title>
					
					<pubDate>Sun, 15 Nov 2009 10:00:00 CST</pubDate>
					<link>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204834228</link>
					<guid>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204834228</guid>
					<description><![CDATA[On the day after the FIU Golden Panthers completed their perfect season in Sun Belt play going 17-0 and Arkansas State and New Orleans were named the league&#39;s West Division co-Champions, the Sun Belt Conference release its seeds and schedule for the upcoming 2009 Volleyball Championship.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/PF/PFJEHWJFIXTAFKT.20090929143410.jpg" length="17337" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Blue Raiders Get 7th Win of 2009</title>
					
					<pubDate>Sat, 14 Nov 2009 20:00:00 CST</pubDate>
					<link>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204833752</link>
					<guid>http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=204833752</guid>
					<description><![CDATA[Dwight Dasher threw for two touchdowns and 219 yards to spark Middle Tennessee to a 34-17 victory over Louisiana-Lafayette on Saturday after trailing by three points at halftime.]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/GD/GDCAWXSXTTZHBMR.20091115021021.jpg" length="11250" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
