2023 Women's Soccer Standings

2023 Women's Soccer Standings
School Conf. Points Conference Div. Points Division Overall OVR. PCT Streak
East Division
Georgia Southern 21 7-3 12 4-2 12-5-1 .694 T1
App State 20 6-2-2 11 3-1-2 9-6-3 .583 L1
Old Dominion 18 5-2-3 14 4-0-2 14-3-5 .750 L1
James Madison 17 4-1-5 9 2-1-3 9-5-8 .591 L2
Georgia State 15 4-3-3 8 2-2-2 9-5-6 .600 L1
Marshall 6 2-8 3 1-5 7-9-1 .441 L1
Coastal Carolina 2 0-8-2 1 0-5-1 3-12-2 .235 L3
West Division
South Alabama 26 8-0-2 14 4-0-2 16-1-3 .875 L1
ULM 17 4-1-5 12 3-0-3 9-2-8 .684 T3
Texas State 13 3-3-4 6 1-2-3 9-7-4 .550 L1
Louisiana 12 4-6 6 2-4 7-8-2 .471 W1
Southern Miss 12 3-4-3 9 2-1-3 6-9-3 .417 L1
Arkansas State 9 2-5-3 5 1-3-2 4-8-4 .375 L3
Troy 5 1-7-2 4 1-4-1 6-10-2 .389 L1
2023 Women's Soccer Standings
School Conf. Points Conference Div. Points Division Overall OVR. PCT Streak
South Alabama 26 8-0-2 14 4-0-2 16-1-3 .875 L1
Georgia Southern 21 7-3 12 4-2 12-5-1 .694 T1
App State 20 6-2-2 11 3-1-2 9-6-3 .583 L1
Old Dominion 18 5-2-3 14 4-0-2 14-3-5 .750 L1
ULM 17 4-1-5 12 3-0-3 9-2-8 .684 T3
James Madison 17 4-1-5 9 2-1-3 9-5-8 .591 L2
Georgia State 15 4-3-3 8 2-2-2 9-5-6 .600 L1
Texas State 13 3-3-4 6 1-2-3 9-7-4 .550 L1
Louisiana 12 4-6 6 2-4 7-8-2 .471 W1
Southern Miss 12 3-4-3 9 2-1-3 6-9-3 .417 L1
Arkansas State 9 2-5-3 5 1-3-2 4-8-4 .375 L3
Marshall 6 2-8 3 1-5 7-9-1 .441 L1
Troy 5 1-7-2 4 1-4-1 6-10-2 .389 L1
Coastal Carolina 2 0-8-2 1 0-5-1 3-12-2 .235 L3

Division Champions are seeded No. 1 and No. 2 for the Conference Tournament. Seeds No. 3 through No. 10 are determined based on the team's overall regular-season conference finish, regardless of division.